Player Leaderboards

Premier League · 2025/2026

Chart Explorer

Metrics

All Players

Player Team Goals Assists Minutes Apps G/90 A/90
Erling Haaland Manchester City 27 8 2953 35 0.82 0.24
Igor Thiago Brentford 22 1 3282 38 0.60 0.03
Ollie Watkins Aston Villa 16 3 2839 37 0.51 0.10
João Pedro Chelsea 15 5 2661 35 0.51 0.17
Morgan Gibbs-White Nottingham Forest 15 4 3097 37 0.44 0.12
Viktor Gyökeres Arsenal 14 1 2224 36 0.57 0.04
Dominic Calvert-Lewin Leeds United 14 1 2721 35 0.46 0.03
Danny Welbeck Brighton 13 1 2258 37 0.52 0.04
Eli Junior Kroupi Bournemouth 13 0 1672 33 0.70 -
Jean-Philippe Mateta Crystal Palace 12 0 2218 32 0.49 -
Hugo Ekitike Liverpool 11 4 1803 28 0.55 0.20
Richarlison Tottenham Hotspur 11 4 1964 32 0.50 0.18
Bryan Mbeumo Manchester Utd 11 3 2609 33 0.38 0.10
Benjamin Šeško Manchester Utd 11 1 1643 30 0.60 0.05
Zian Flemming Burnley 11 0 1768 29 0.56 -
Harry Wilson Fulham 10 7 2673 36 0.34 0.24
Morgan Rogers Aston Villa 10 6 3280 37 0.27 0.16
Enzo Fernández Chelsea 10 4 3115 36 0.29 0.12
Matheus Cunha Manchester Utd 10 2 2494 33 0.36 0.07
Cole Palmer Chelsea 10 1 1955 26 0.46 0.05
Bruno Fernandes Manchester Utd 9 21 3063 35 0.26 0.62
Jarrod Bowen West Ham United 9 11 3403 38 0.24 0.29
Bruno Guimarães Newcastle United 9 5 2453 29 0.33 0.18
Raúl Jiménez Fulham 9 3 2189 36 0.37 0.12
Casemiro Manchester Utd 9 2 2571 34 0.32 0.07
Ismaila Sarr Crystal Palace 9 1 2174 28 0.37 0.04
Beto Everton 9 1 1568 37 0.52 0.06
Kiernan Dewsbury-Hall Everton 8 4 2626 31 0.27 0.14
Kevin Schade Brentford 8 3 2745 35 0.26 0.10
Nick Woltemade Newcastle United 8 3 1902 33 0.38 0.14
Jaidon Anthony Burnley 8 2 2722 37 0.26 0.07
Noah Okafor Leeds United 8 1 1561 28 0.46 0.06
Thierno Barry Everton 8 0 1914 38 0.38 -
Mohamed Salah Liverpool 7 7 2146 27 0.29 0.29
Bukayo Saka Arsenal 7 5 2222 31 0.28 0.20
Cody Gakpo Liverpool 7 5 2737 36 0.23 0.16
Phil Foden Manchester City 7 5 2086 33 0.30 0.22
Marcus Tavernier Bournemouth 7 4 2732 34 0.23 0.13
Dango Ouattara Brentford 7 3 2276 32 0.28 0.12
Antoine Semenyo Manchester City 7 1 1397 17 0.45 0.06
Harvey Barnes Newcastle United 7 1 1966 37 0.32 0.05
Brian Brobbey Sunderland 7 1 1927 31 0.33 0.05
Callum Wilson West Ham United 7 1 1251 32 0.50 0.07
William Osula Newcastle United 7 0 819 24 0.77 -
Dominik Szoboszlai Liverpool 6 7 3231 36 0.17 0.19
Leandro Trossard Arsenal 6 6 2000 31 0.27 0.27
Igor Jesus Nottingham Forest 6 4 2298 37 0.23 0.16
Iliman Ndiaye Everton 6 3 2778 32 0.19 0.10
Emi Buendía Aston Villa 6 2 1755 36 0.31 0.10
Anthony Gordon Newcastle United 6 2 1795 26 0.30 0.10
Evanilson Bournemouth 6 1 2742 36 0.20 0.03
Lukas Nmecha Leeds United 6 1 1083 31 0.50 0.08
Virgil van Dijk Liverpool 6 0 3420 38 0.16 -
Wilson Isidor Sunderland 6 0 1165 32 0.46 -
Valentín Castellanos West Ham United 6 0 1384 18 0.39 -
Pedro Neto Chelsea 5 6 2631 34 0.17 0.21
Enzo Le Fée Sunderland 5 6 2930 36 0.15 0.18
Jeremy Doku Manchester City 5 5 1784 30 0.25 0.25
John McGinn Aston Villa 5 4 2137 30 0.21 0.17
Anton Stach Leeds United 5 3 2370 29 0.19 0.11
Florian Wirtz Liverpool 5 3 2378 33 0.19 0.11
Ryan Gravenberch Liverpool 5 3 2992 36 0.15 0.09
Nico O’Reilly Manchester City 5 3 2646 34 0.17 0.10
Rayan Bournemouth 5 2 1111 15 0.41 0.16
Tijjani Reijnders Manchester City 5 2 1631 28 0.28 0.11
João Palhinha Tottenham Hotspur 5 2 2199 33 0.20 0.08
Crysencio Summerville West Ham United 5 2 2470 31 0.18 0.07
Martín Zubimendi Arsenal 5 1 2992 38 0.15 0.03
Diego Gómez Brighton 5 1 2120 32 0.21 0.04
Tomáš Souček West Ham United 5 0 2200 35 0.20 -
Rayan Cherki Manchester City 4 12 1786 33 0.20 0.60
Declan Rice Arsenal 4 5 3094 36 0.12 0.15
Brenden Aaronson Leeds United 4 5 2449 37 0.15 0.18
Mikkel Damsgaard Brentford 4 4 2054 33 0.18 0.18
Patrick Dorgu Manchester Utd 4 4 1449 26 0.25 0.25
Elliot Anderson Nottingham Forest 4 4 3331 38 0.11 0.11
Mikel Merino Arsenal 4 3 1036 22 0.35 0.26
Jack Hinshelwood Brighton 4 3 1741 27 0.21 0.16
Daniel Muñoz Crystal Palace 4 3 2399 29 0.15 0.11
Alex Iwobi Fulham 4 3 2419 29 0.15 0.11
Donyell Malen Aston Villa 4 1 656 21 0.55 0.14
Taiwo Awoniyi Nottingham Forest 4 1 494 17 0.73 0.18
Chemsdine Talbi Sunderland 4 1 1561 28 0.23 0.06
Cristian Romero Tottenham Hotspur 4 1 1868 23 0.19 0.05
Mathys Tel Tottenham Hotspur 4 1 1349 31 0.27 0.07
Micky van de Ven Tottenham Hotspur 4 1 3041 35 0.12 0.03
Lucas Paquetá West Ham United 4 1 1511 18 0.24 0.06
Malick Thiaw Newcastle United 4 0 2965 35 0.12 -
Jurriën Timber Arsenal 3 5 2454 30 0.11 0.18
Gabriel Magalhães Arsenal 3 4 2751 32 0.10 0.13
Yankuba Minteh Brighton 3 4 2391 34 0.11 0.15
Samuel Chukwueze Fulham 3 4 1079 23 0.25 0.33
Callum Hudson-Odoi Nottingham Forest 3 4 1841 30 0.15 0.20
Mateus Fernandes West Ham United 3 4 3016 36 0.09 0.12
Matty Cash Aston Villa 3 3 3014 35 0.09 0.09
Keane Lewis-Potter Brentford 3 3 1972 36 0.14 0.14
Georginio Rutter Brighton 3 3 1786 32 0.15 0.15
Jan Paul van Hecke Brighton 3 3 3210 36 0.08 0.08
Yasin Ayari Brighton 3 3 1929 29 0.14 0.14
Omar Marmoush Manchester City 3 3 700 21 0.39 0.39
Nordi Mukiele Sunderland 3 3 2784 32 0.10 0.10
Lyle Foster Burnley 3 2 1371 26 0.20 0.13
Jacob Murphy Newcastle United 3 2 1617 33 0.17 0.11
Noni Madueke Arsenal 3 1 1211 26 0.22 0.07
Ross Barkley Aston Villa 3 1 857 21 0.32 0.11
Alex Scott Bournemouth 3 1 2849 37 0.09 0.03
Amine Adli Bournemouth 3 1 1093 31 0.25 0.08
Mathias Jensen Brentford 3 1 2247 36 0.12 0.04
Kaoru Mitoma Brighton 3 1 1721 25 0.16 0.05
Lesley Ugochukwu Burnley 3 1 2336 35 0.12 0.04
Moisés Caicedo Chelsea 3 1 2795 33 0.10 0.03
Michael Keane Everton 3 1 2591 33 0.10 0.03
Ryan Sessegnon Fulham 3 1 1823 27 0.15 0.05
Alexander Isak Liverpool 3 1 699 14 0.39 0.13
Mateus Mane Wolves 3 1 1795 27 0.15 0.05
Santiago Bueno Wolves 3 1 2553 29 0.11 0.04
Tolu Arokodare Wolves 3 1 1419 33 0.19 0.06
Gabriel Jesus Arsenal 3 0 429 14 0.63 -
Trevoh Chalobah Chelsea 3 0 2783 34 0.10 -
Emile Smith Rowe Fulham 3 0 1923 37 0.14 -
Mason Mount Manchester Utd 3 0 1017 23 0.27 -
Chris Wood Nottingham Forest 3 0 901 15 0.30 -
Dominic Solanke Tottenham Hotspur 3 0 1001 15 0.27 -
Konstantinos Mavropanos West Ham United 3 0 2534 31 0.11 -
Rodrigo Gomes Wolves 3 0 960 22 0.28 -
James Garner Everton 2 7 3413 38 0.05 0.18
Jack Grealish Everton 2 6 1627 20 0.11 0.33
Mohammed Kudus Tottenham Hotspur 2 5 1535 19 0.12 0.29
Xavi Simons Tottenham Hotspur 2 5 1755 28 0.10 0.26
Reece James Chelsea 2 4 1963 29 0.09 0.18
Alexis Mac Allister Liverpool 2 4 2658 37 0.07 0.14
Bernardo Silva Manchester City 2 4 2872 38 0.06 0.13
Pape Matar Sarr Tottenham Hotspur 2 4 1397 26 0.13 0.26
Kai Havertz Arsenal 2 3 581 12 0.31 0.46
Mats Wieffer Brighton 2 3 1903 26 0.09 0.14
Maxim De Cuyper Brighton 2 3 1415 30 0.13 0.19
Malo Gusto Chelsea 2 3 2261 34 0.08 0.12
Idrissa Gana Gueye Everton 2 3 2093 25 0.09 0.13
James Tarkowski Everton 2 3 3330 37 0.05 0.08
Amad Diallo Manchester Utd 2 3 2341 32 0.08 0.12
Jacob Ramsey Newcastle United 2 3 1450 28 0.12 0.19
Neco Williams Nottingham Forest 2 3 3204 37 0.06 0.08
Tyler Adams Bournemouth 2 2 1773 25 0.10 0.10
Josh Cullen Burnley 2 2 1514 18 0.12 0.12
Estêvão Willian Chelsea 2 2 848 22 0.21 0.21
Yeremi Pino Crystal Palace 2 2 2080 34 0.09 0.09
Sean Longstaff Leeds United 2 2 1011 23 0.18 0.18
Joško Gvardiol Manchester City 2 2 1372 18 0.13 0.13
Ibrahim Sangaré Nottingham Forest 2 2 2075 28 0.09 0.09
Habib Diarra Sunderland 2 2 1405 20 0.13 0.13
Archie Gray Tottenham Hotspur 2 2 1478 24 0.12 0.12
Adam Armstrong Wolves 2 2 1140 14 0.16 0.16
Hwang Hee-chan Wolves 2 2 1446 26 0.12 0.12
Charalampos Kostoulas Brighton 2 1 369 21 0.49 0.24
Loum Tchaouna Burnley 2 1 1272 29 0.14 0.07
James Justin Leeds United 2 1 1901 29 0.09 0.05
Federico Chiesa Liverpool 2 1 339 26 0.53 0.27
Milos Kerkez Liverpool 2 1 2257 34 0.08 0.04
Rio Ngumoha Liverpool 2 1 560 19 0.32 0.16
Joshua Zirkzee Manchester Utd 2 1 626 24 0.29 0.14
Joelinton Newcastle United 2 1 1951 27 0.09 0.05
Trai Hume Sunderland 2 1 3036 38 0.06 0.03
Ladislav Krejčí Wolves 2 1 2356 28 0.08 0.04
Amadou Onana Aston Villa 2 0 1758 25 0.10 -
Tammy Abraham Aston Villa 2 0 286 12 0.63 -
Justin Kluivert Bournemouth 2 0 952 20 0.19 -
Ryan Christie Bournemouth 2 0 993 26 0.18 -
Brennan Johnson Tottenham Hotspur 2 0 610 16 0.30 -
Eddie Nketiah Crystal Palace 2 0 424 12 0.42 -
Tom Cairney Fulham 2 0 775 24 0.23 -
Ao Tanaka Leeds United 2 0 1315 28 0.14 -
Joe Rodon Leeds United 2 0 2951 35 0.06 -
Rúben Dias Manchester City 2 0 2141 26 0.08 -
Nicolò Savona Nottingham Forest 2 0 1028 14 0.18 -
Daniel Ballard Sunderland 2 0 2149 29 0.08 -
Eliezer Mayenda Sunderland 2 0 759 20 0.24 -
Martin Ødegaard Arsenal 1 6 1369 24 0.07 0.39
Granit Xhaka Sunderland 1 6 2904 34 0.03 0.19
Adrien Truffert Bournemouth 1 5 3379 38 0.03 0.13
Adam Wharton Crystal Palace 1 5 2552 34 0.04 0.18
Matheus Nunes Manchester City 1 5 2862 34 0.03 0.16
Omari Hutchinson Nottingham Forest 1 5 1688 31 0.05 0.27
Gabriel Martinelli Arsenal 1 4 1081 30 0.08 0.33
Vitaly Janelt Brentford 1 4 1444 25 0.06 0.25
Hannibal Mejbri Burnley 1 4 1229 27 0.07 0.29
Alejandro Garnacho Chelsea 1 4 1268 24 0.07 0.28
Marc Cucurella Chelsea 1 4 2707 34 0.03 0.13
Lewis Miley Newcastle United 1 4 1496 23 0.06 0.24
Boubacar Kamara Aston Villa 1 3 1411 18 0.06 0.19
David Brooks Bournemouth 1 3 1204 31 0.07 0.22
Jordan Henderson Brentford 1 3 1919 32 0.05 0.14
Pascal Groß Brighton 1 3 1636 19 0.06 0.17
Marcus Edwards Burnley 1 3 1067 23 0.08 0.25
Diogo Dalot Manchester Utd 1 3 2614 34 0.03 0.10
Lucas Bergvall Tottenham Hotspur 1 3 965 23 0.09 0.28
Piero Hincapié Arsenal 1 2 1792 25 0.05 0.10
Riccardo Calafiori Arsenal 1 2 1699 26 0.05 0.11
Nathan Collins Brentford 1 2 2975 35 0.03 0.06
Yehor Yarmoliuk Brentford 1 2 2659 37 0.03 0.07
Maxence Lacroix Crystal Palace 1 2 3085 35 0.03 0.06
Tyrick Mitchell Crystal Palace 1 2 3251 38 0.03 0.06
Joshua King Fulham 1 2 1308 32 0.07 0.14
Saša Lukić Fulham 1 2 1734 26 0.05 0.10
Jaka Bijol Leeds United 1 2 1890 25 0.05 0.10
Jayden Bogle Leeds United 1 2 2793 34 0.03 0.06
Curtis Jones Liverpool 1 2 1937 34 0.05 0.09
Harry Maguire Manchester Utd 1 2 1653 23 0.05 0.11
Kobbie Mainoo Manchester Utd 1 2 1662 28 0.05 0.11
Dan Burn Newcastle United 1 2 2199 29 0.04 0.08
Pedro Porro Tottenham Hotspur 1 2 2796 34 0.03 0.06
Hugo Bueno Wolves 1 2 2366 35 0.04 0.08
Evann Guessand Crystal Palace 1 1 330 8 0.27 0.27
Michael Kayode Brentford 1 1 3258 37 0.03 0.03
Brajan Gruda Brighton 1 1 719 18 0.13 0.13
James Milner Brighton 1 1 784 20 0.11 0.11
Stefanos Tzimas Brighton 1 1 139 9 0.65 0.65
Armando Broja Burnley 1 1 860 24 0.10 0.10
Jørgen Strand Larsen Wolves 1 1 1404 22 0.06 0.06
Marc Guéhi Manchester City 1 1 1350 15 0.07 0.07
Jake O'Brien Everton 1 1 3120 37 0.03 0.03
Kevin Fulham 1 1 1041 26 0.09 0.09
Rodrigo Muniz Fulham 1 1 1000 21 0.09 0.09
Ethan Ampadu Leeds United 1 1 3119 35 0.03 0.03
Sávio Manchester City 1 1 833 24 0.11 0.11
Luke Shaw Manchester Utd 1 1 3219 38 0.03 0.03
Lewis Hall Newcastle United 1 1 2181 30 0.04 0.04
Sven Botman Newcastle United 1 1 1835 25 0.05 0.05
Dan Ndoye Nottingham Forest 1 1 1173 24 0.08 0.08
Nicolás Domínguez Nottingham Forest 1 1 1175 27 0.08 0.08
Chris Rigg Sunderland 1 1 761 18 0.12 0.12
Omar Alderete Sunderland 1 1 2798 33 0.03 0.03
Conor Gallagher Tottenham Hotspur 1 1 1184 16 0.08 0.08
Randal Kolo Muani Tottenham Hotspur 1 1 1664 30 0.05 0.05
Rodrigo Bentancur Tottenham Hotspur 1 1 1883 26 0.05 0.05
Jean-Ricner Bellegarde Wolves 1 1 1248 26 0.07 0.07
João Gomes Wolves 1 1 2829 35 0.03 0.03
Marshall Munetsi Wolves 1 1 875 13 0.10 0.10
Max Dowman Arsenal 1 0 157 6 0.57 -
William Saliba Arsenal 1 0 2614 31 0.03 -
Enes Ünal Bournemouth 1 0 232 23 0.39 -
Álex Jiménez Bournemouth 1 0 2317 31 0.04 -
Fabio Carvalho Brentford 1 0 102 6 0.88 -
Ferdi Kadioglu Brighton 1 0 3133 37 0.03 -
Joël Veltman Brighton 1 0 1057 24 0.09 -
Lewis Dunk Brighton 1 0 2838 33 0.03 -
Matt O'Riley Brighton 1 0 204 6 0.44 -
Axel Tuanzebe Burnley 1 0 1201 14 0.07 -
Josh Laurent Burnley 1 0 1764 33 0.05 -
Oliver Sonne Burnley 1 0 169 7 0.53 -
Andrey Santos Chelsea 1 0 1260 27 0.07 -
Joshua Acheampong Chelsea 1 0 666 17 0.14 -
Liam Delap Chelsea 1 0 1107 28 0.08 -
Chris Richards Crystal Palace 1 0 2827 33 0.03 -
Justin Devenny Crystal Palace 1 0 796 21 0.11 -
Jarrad Branthwaite Everton 1 0 680 10 0.13 -
Merlin Röhl Everton 1 0 682 16 0.13 -
Antonee Robinson Fulham 1 0 1492 22 0.06 -
Calvin Bassey Fulham 1 0 2534 30 0.04 -
Harrison Reed Fulham 1 0 94 7 0.96 -
Issa Diop Fulham 1 0 816 13 0.11 -
Kenny Tete Fulham 1 0 1791 22 0.05 -
Andrew Robertson Liverpool 1 0 1176 24 0.08 -
Ibrahima Konaté Liverpool 1 0 3090 36 0.03 -
Nicolás González Manchester City 1 0 1569 25 0.06 -
Rodri Manchester City 1 0 1511 21 0.06 -
Matthijs de Ligt Manchester Utd 1 0 1170 13 0.08 -
Yoane Wissa Newcastle United 1 0 531 19 0.17 -
Lorenzo Lucca Nottingham Forest 1 0 129 4 0.70 -
Morato Nottingham Forest 1 0 1345 21 0.07 -
Murillo Nottingham Forest 1 0 2130 25 0.04 -
Bertrand Traoré Sunderland 1 0 632 12 0.14 -
Simon Adingra Sunderland 1 0 653 14 0.14 -
Ben Davies Tottenham Hotspur 1 0 137 3 0.66 -
Kyle Walker-Peters West Ham United 1 0 1383 23 0.07 -
Soungoutou Magassa West Ham United 1 0 981 22 0.09 -
André Wolves 1 0 2762 35 0.03 -
Jhon Arias Wolves 1 0 1124 23 0.08 -
Tom Edozie Wolves 1 0 14 3 6.43 -
Lucas Digne Aston Villa 0 6 1852 31 - 0.29
Marcos Senesi Bournemouth 0 5 3288 37 - 0.14
Quilindschy Hartman Burnley 0 5 1825 21 - 0.25
El Hadji Malick Diouf West Ham United 0 5 2707 32 - 0.17
Youri Tielemans Aston Villa 0 4 1862 25 - 0.19
James Hill Bournemouth 0 3 2106 29 - 0.13
Ilia Gruev Leeds United 0 3 1323 23 - 0.20
Jadon Sancho Aston Villa 0 2 876 23 - 0.21
Adam Smith Bournemouth 0 2 1077 22 - 0.17
Sepp van den Berg Brentford 0 2 2763 32 - 0.07
Florentino Luís Burnley 0 2 2105 31 - 0.09
Kyle Walker Burnley 0 2 3096 36 - 0.06
Jamie Gittens Chelsea 0 2 495 16 - 0.36
Jefferson Lerma Crystal Palace 0 2 1733 31 - 0.10
Tim Iroegbunam Everton 0 2 1487 29 - 0.12
Joe Gomez Liverpool 0 2 607 21 - 0.30
Rayan Aït-Nouri Manchester City 0 2 974 17 - 0.18
Joe Willock Newcastle United 0 2 983 24 - 0.18
Sandro Tonali Newcastle United 0 2 2534 35 - 0.07
Dilane Bakwa Nottingham Forest 0 2 553 14 - 0.33
Ryan Yates Nottingham Forest 0 2 617 22 - 0.29
Wilson Odobert Tottenham Hotspur 0 2 985 24 - 0.18
Aaron Wan-Bissaka West Ham United 0 2 2081 25 - 0.09
David Møller Wolfe Wolves 0 2 1049 22 - 0.17
Ben White Arsenal 0 1 702 12 - 0.13
Emiliano Martínez Aston Villa 0 1 2835 32 - 0.03
Ian Maatsen Aston Villa 0 1 1605 30 - 0.06
Leon Bailey Aston Villa 0 1 459 13 - 0.20
Victor Lindelöf Aston Villa 0 1 948 17 - 0.09
Ben Gannon-Doak Bournemouth 0 1 113 8 - 0.80
Hamed Junior Traorè Bournemouth 0 1 17 1 - 5.29
Lewis Cook Bournemouth 0 1 874 18 - 0.10
Frank Onyeka Brentford 0 1 92 6 - 0.98
Kristoffer Ajer Brentford 0 1 1810 27 - 0.05
Reiss Nelson Brentford 0 1 126 10 - 0.71
Rico Henry Brentford 0 1 1328 25 - 0.07
Olivier Boscagli Brighton 0 1 802 12 - 0.11
Jacob Bruun Larsen Burnley 0 1 1030 28 - 0.09
Robert Sánchez Chelsea 0 1 3039 35 - 0.03
Wesley Fofana Chelsea 0 1 1722 25 - 0.05
Chadi Riad Crystal Palace 0 1 552 9 - 0.16
Nathaniel Clyne Crystal Palace 0 1 594 10 - 0.15
Carlos Alcaraz Everton 0 1 689 20 - 0.13
Dwight McNeil Everton 0 1 1168 22 - 0.08
Vitaliy Mykolenko Everton 0 1 2958 33 - 0.03
Joachim Andersen Fulham 0 1 2875 33 - 0.03
Oscar Bobb Manchester City 0 1 468 9 - 0.19
Sander Berge Fulham 0 1 2905 35 - 0.03
Pascal Struijk Leeds United 0 1 2936 34 - 0.03
Wilfried Gnonto Leeds United 0 1 537 23 - 0.17
Conor Bradley Liverpool 0 1 929 15 - 0.10
Jeremie Frimpong Liverpool 0 1 1040 21 - 0.09
Wataru Endo Liverpool 0 1 175 8 - 0.51
Mateo Kovačić Manchester City 0 1 130 6 - 0.69
Rico Lewis Manchester City 0 1 407 11 - 0.22
Ayden Heaven Manchester Utd 0 1 924 17 - 0.10
Anthony Elanga Newcastle United 0 1 1319 32 - 0.07
Kieran Trippier Newcastle United 0 1 1586 21 - 0.06
Valentino Livramento Newcastle United 0 1 1328 17 - 0.07
James Mcatee Nottingham Forest 0 1 298 14 - 0.30
Luke O'Nien Sunderland 0 1 569 12 - 0.16
Noah Sadiki Sunderland 0 1 2889 33 - 0.03
Reinildo Mandava Sunderland 0 1 1966 25 - 0.05
Destiny Udogie Tottenham Hotspur 0 1 1339 20 - 0.07
Alphonse Areola West Ham United 0 1 1800 20 - 0.05
Freddie Potts West Ham United 0 1 1171 22 - 0.08
Jean-Clair Todibo West Ham United 0 1 1814 23 - 0.05
Mads Hermansen West Ham United 0 1 1620 18 - 0.06
Pablo West Ham United 0 1 823 14 - 0.11
Fer López Wolves 0 1 235 9 - 0.38
Jackson Tchatchoua Wolves 0 1 1845 31 - 0.05
Christian Nørgaard Arsenal 0 0 106 7 - -
Cristhian Mosquera Arsenal 0 0 994 20 - -
David Raya Arsenal 0 0 3330 37 - -
Eberechi Eze Crystal Palace 0 0 83 1 - -
Ethan Nwaneri Arsenal 0 0 171 6 - -
Kepa Arrizabalaga Arsenal 0 0 90 1 - -
Myles Lewis-Skelly Arsenal 0 0 709 20 - -
Alysson Edward Aston Villa 0 0 49 3 - -
Andrés García Aston Villa 0 0 86 6 - -
Bradley Burrowes Aston Villa 0 0 17 1 - -
Douglas Luiz Nottingham Forest 0 0 315 8 - -
Ezri Konsa Aston Villa 0 0 3035 34 - -
George Hemmings Aston Villa 0 0 27 2 - -
Harvey Elliott Liverpool 0 0 1 1 - -
Jamaldeen Jimoh Aston Villa 0 0 9 1 - -
Lamare Bogarde Aston Villa 0 0 1053 28 - -
Marco Bizot Aston Villa 0 0 585 7 - -
Pau Torres Aston Villa 0 0 1676 21 - -
Tyrone Mings Aston Villa 0 0 1324 17 - -
Alex Tóth Bournemouth 0 0 140 9 - -
Bafodé Diakité Bournemouth 0 0 1277 18 - -
Ben Winterburn Bournemouth 0 0 7 1 - -
Julio Soler Bournemouth 0 0 35 3 - -
Veljko Milosavljević Bournemouth 0 0 368 7 - -
Đorđe Petrović Bournemouth 0 0 3420 38 - -
Aaron Hickey Brentford 0 0 690 21 - -
Antoni Milambo Brentford 0 0 45 1 - -
Caoimhín Kelleher Brentford 0 0 3330 37 - -
Ethan Pinnock Brentford 0 0 318 4 - -
Hákon Valdimarsson Brentford 0 0 90 1 - -
Josh Dasilva Brentford 0 0 3 2 - -
Kaye Furo Brentford 0 0 1 1 - -
Myles Peart-Harris Brentford 0 0 1 1 - -
Romelle Donovan Brentford 0 0 41 4 - -
Bart Verbruggen Brighton 0 0 3420 38 - -
Carlos Baleba Brighton 0 0 1652 31 - -
Diego Coppola Brighton 0 0 194 5 - -
Harry Howell Brighton 0 0 94 3 - -
Joe Knight Brighton 0 0 1 1 - -
Nehemiah Oriola Brighton 0 0 1 1 - -
Solly March Brighton 0 0 41 4 - -
Tom Watson Brighton 0 0 62 6 - -
Ashley Barnes Burnley 0 0 47 7 - -
Bashir Humphreys Burnley 0 0 1578 20 - -
Hjalmar Ekdal Burnley 0 0 1539 19 - -
James Ward-Prowse West Ham United 0 0 413 5 - -
Jaydon Amauri Banel Burnley 0 0 10 1 - -
Joe Worrall Burnley 0 0 500 11 - -
Lucas Burnley 0 0 1409 20 - -
Martin Dúbravka Burnley 0 0 3150 35 - -
Max Weiß Burnley 0 0 270 3 - -
Maxime Estève Burnley 0 0 2932 34 - -
Mike Trésor Burnley 0 0 43 6 - -
Zeki Amdouni Burnley 0 0 73 4 - -
Benoît Badiashile Chelsea 0 0 471 8 - -
Dario Essugo Chelsea 0 0 30 3 - -
Facundo Buonanotte Leeds United 0 0 39 3 - -
Filip Jørgensen Chelsea 0 0 379 5 - -
Jesse Derry Chelsea 0 0 44 1 - -
Jorrel Hato Chelsea 0 0 1148 22 - -
Levi Colwill Chelsea 0 0 225 3 - -
Mamadou Sarr Chelsea 0 0 102 3 - -
Marc Guiu Sunderland 0 0 15 2 - -
Roméo Lavia Chelsea 0 0 382 12 - -
Shumaira Mheuka Chelsea 0 0 2 1 - -
Tosin Adarabioyo Chelsea 0 0 795 16 - -
Tyrique George Everton 0 0 218 11 - -
Borna Sosa Crystal Palace 0 0 101 7 - -
Christantus Uche Crystal Palace 0 0 173 14 - -
Daichi Kamada Crystal Palace 0 0 1902 28 - -
Dean Henderson Crystal Palace 0 0 3330 37 - -
Jaydee Canvot Crystal Palace 0 0 1336 20 - -
Joél Drakes-Thomas Crystal Palace 0 0 9 2 - -
Kaden Rodney Crystal Palace 0 0 4 1 - -
Odsonne Édouard Crystal Palace 0 0 3 1 - -
Rio Cardines Crystal Palace 0 0 90 1 - -
Romain Esse Crystal Palace 0 0 44 4 - -
Walter Benítez Crystal Palace 0 0 90 1 - -
Will Hughes Crystal Palace 0 0 1571 31 - -
Harrison Armstrong Everton 0 0 529 13 - -
Jordan Pickford Everton 0 0 3420 38 - -
Nathan Patterson Everton 0 0 241 7 - -
Séamus Coleman Everton 0 0 21 5 - -
Tyler Dibling Everton 0 0 358 14 - -
Adama Traoré West Ham United 0 0 121 9 - -
Bernd Leno Fulham 0 0 3420 38 - -
Jonah Kusi-Asare Fulham 0 0 55 7 - -
Jorge Cuenca Fulham 0 0 938 15 - -
Timothy Castagne Fulham 0 0 1845 30 - -
Daniel James Leeds United 0 0 559 19 - -
Gabriel Gudmundsson Leeds United 0 0 2631 32 - -
Jack Harrison Leeds United 0 0 269 11 - -
Joël Piroe Leeds United 0 0 258 16 - -
Karl Darlow Leeds United 0 0 1980 22 - -
Lucas Perri Leeds United 0 0 1440 16 - -
Sam Byram Leeds United 0 0 9 2 - -
Sebastiaan Bornauw Leeds United 0 0 429 12 - -
Alisson Liverpool 0 0 2340 26 - -
Freddie Woodman Liverpool 0 0 213 3 - -
Giorgi Mamardashvili Liverpool 0 0 867 10 - -
Trey Nyoni Liverpool 0 0 24 6 - -
Abdukodir Khusanov Manchester City 0 0 1432 21 - -
Divine Mukasa Manchester City 0 0 27 2 - -
Gianluigi Donnarumma Manchester City 0 0 3060 34 - -
James Trafford Manchester City 0 0 360 4 - -
John Stones Manchester City 0 0 439 9 - -
Max Alleyne Manchester City 0 0 135 2 - -
Nathan Aké Manchester City 0 0 695 18 - -
Altay Bayındır Manchester Utd 0 0 540 6 - -
Bendito Mantato Manchester Utd 0 0 16 1 - -
Jack Fletcher Manchester Utd 0 0 108 3 - -
Leny Yoro Manchester Utd 0 0 1740 32 - -
Lisandro Martínez Manchester Utd 0 0 1233 18 - -
Manuel Ugarte Manchester Utd 0 0 887 22 - -
Noussair Mazraoui Manchester Utd 0 0 985 20 - -
Senne Lammens Manchester Utd 0 0 2880 32 - -
Shea Lacey Manchester Utd 0 0 43 3 - -
Tyler Fletcher Manchester Utd 0 0 18 2 - -
Tyler Fredricson Manchester Utd 0 0 3 1 - -
Tyrell Malacia Manchester Utd 0 0 18 3 - -
