Team Stats
| CAR | Stat | JAX |
|---|---|---|
| 267 | Total Yards | 378 |
| 154 | Passing Yards | 178 |
| 113 | Rushing Yards | 200 |
| 13 | First Downs | 20 |
| 43 | Return Yards | 39 |
| 3 | Turnovers | 1 |
| 1 | Sacks Allowed | 0 |
| 4 | Penalties | 11 |
| 35 | Penalty Yards | 93 |
Carolina Panthers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bryce Young | 18/35 | 154 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chuba Hubbard | 16 | 57 | 0 |
| Bryce Young | 5 | 40 | 0 |
| Rico Dowdle | 3 | 12 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tetairoa McMillan | 5 | 9 | 68 | 0 |
| Chuba Hubbard | 3 | 5 | 32 | 1 |
| Ja'Tavion Sanders | 2 | 3 | 27 | 0 |
| Hunter Renfrow | 2 | 6 | 11 | 0 |
| Xavier Legette | 3 | 7 | 10 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tre'von Moehrig | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christian Rozeboom | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Trevin Wallace | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 1 | 48 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 2 | 43 | 1 | 0 | 0 |
| David Moore | 0 | 0 | 1 | 0 | 0 |
Jacksonville Jaguars
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 19/31 | 178 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Travis Etienne | 16 | 143 | 0 |
| Trevor Lawrence | 4 | 12 | 0 |
| Tank Bigsby | 5 | 12 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Brenton Strange | 4 | 4 | 59 | 0 |
| Dyami Brown | 3 | 4 | 52 | 0 |
| Travis Hunter | 6 | 8 | 33 | 0 |
| Travis Etienne | 3 | 3 | 13 | 0 |
| Brian Thomas Jr. | 1 | 7 | 11 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Foye Oluokun | 5 | 5 | 0 | 0 | 1 | 1 | 1 |
| Andrew Wingard | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| Tyson Campbell | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jourdan Lewis | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cam Little | 4 | 4 | 47 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Tank Bigsby | 1 | 20 | 0 | 0 | 0 |
| Bhayshul Tuten | 1 | 12 | 0 | 0 | 0 |
| Parker Washington | 0 | 0 | 1 | 7 | 0 |