Team Stats
| CIN | Stat | CLE |
|---|---|---|
| 159 | Total Yards | 339 |
| 113 | Passing Yards | 290 |
| 46 | Rushing Yards | 49 |
| 10 | First Downs | 18 |
| 93 | Return Yards | 146 |
| 0 | Turnovers | 2 |
| 3 | Sacks Allowed | 2 |
| 7 | Penalties | 7 |
| 33 | Penalty Yards | 53 |
Cincinnati Bengals
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 14/23 | 113 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chase Brown | 21 | 43 | 1 |
| Joe Burrow | 2 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tee Higgins | 3 | 4 | 33 | 0 |
| Noah Fant | 4 | 5 | 26 | 1 |
| Ja'Marr Chase | 2 | 5 | 26 | 0 |
| Mike Gesicki | 1 | 3 | 14 | 0 |
| Chase Brown | 2 | 3 | 8 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 4 | 7 | 0 | 0 | 1 | 1 | 0 |
| Daxton Hill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| B.J. Hill | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Logan Wilson | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 1 | 1 | 35 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Charlie Jones | 3 | 70 | 1 | 23 | 0 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 31/45 | 290 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Dylan Sampson | 12 | 29 | 0 |
| Jerome Ford | 6 | 8 | 0 |
| Joe Flacco | 2 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jerry Jeudy | 5 | 8 | 66 | 0 |
| Dylan Sampson | 8 | 8 | 64 | 0 |
| Harold Fannin Jr. | 7 | 9 | 63 | 0 |
| Cedric Tillman | 5 | 8 | 52 | 1 |
| David Njoku | 3 | 6 | 37 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| Isaiah McGuire | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Devin Bush | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Myles Garrett | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 1 | 2 | 45 | 1 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| DeAndre Carter | 4 | 105 | 3 | 41 | 0 |