Team Stats
| DET | Stat | GB |
|---|---|---|
| 271 | Total Yards | 266 |
| 225 | Passing Yards | 188 |
| 46 | Rushing Yards | 78 |
| 15 | First Downs | 12 |
| 135 | Return Yards | 71 |
| 1 | Turnovers | 0 |
| 4 | Sacks Allowed | 0 |
| 7 | Penalties | 4 |
| 40 | Penalty Yards | 40 |
Detroit Lions
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jared Goff | 31/39 | 225 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| David Montgomery | 11 | 25 | 0 |
| Jahmyr Gibbs | 9 | 19 | 0 |
| Jameson Williams | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Sam LaPorta | 6 | 9 | 79 | 0 |
| Amon-Ra St. Brown | 4 | 6 | 45 | 0 |
| Jahmyr Gibbs | 10 | 10 | 31 | 0 |
| Jameson Williams | 4 | 5 | 23 | 0 |
| David Montgomery | 4 | 4 | 18 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jack Campbell | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Terrion Arnold | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brian Branch | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Anzalone | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jake Bates | 2 | 2 | 30 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jacob Saylors | 4 | 92 | 0 | 0 | 0 |
| Grant Stuard | 1 | 24 | 0 | 0 | 0 |
| Kalif Raymond | 0 | 0 | 2 | 19 | 0 |
Green Bay Packers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jordan Love | 16/22 | 188 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Josh Jacobs | 19 | 66 | 1 |
| Jordan Love | 3 | 4 | 0 |
| Emanuel Wilson | 1 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Romeo Doubs | 2 | 4 | 68 | 0 |
| Jayden Reed | 3 | 5 | 45 | 1 |
| Dontayvion Wicks | 2 | 2 | 30 | 0 |
| Tucker Kraft | 2 | 4 | 16 | 1 |
| Matthew Golden | 2 | 2 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Edgerrin Cooper | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
| Rashan Gary | 3 | 4 | 1.5 | 1 | 0 | 0 | 0 |
| Keisean Nixon | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Brandon McManus | 2 | 2 | 38 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Savion Williams | 2 | 39 | 0 | 0 | 0 |
| Jayden Reed | 0 | 0 | 2 | 21 | 0 |
| Matthew Golden | 0 | 0 | 1 | 11 | 0 |