Team Stats
| LV | Stat | NE |
|---|---|---|
| 418 | Total Yards | 347 |
| 362 | Passing Yards | 287 |
| 56 | Rushing Yards | 60 |
| 20 | First Downs | 17 |
| 109 | Return Yards | 127 |
| 1 | Turnovers | 1 |
| 4 | Sacks Allowed | 4 |
| 9 | Penalties | 8 |
| 77 | Penalty Yards | 70 |
Las Vegas Raiders
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Geno Smith | 24/34 | 362 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ashton Jeanty | 19 | 38 | 1 |
| Geno Smith | 2 | 10 | 0 |
| Zamir White | 3 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Brock Bowers | 5 | 8 | 103 | 0 |
| Jakobi Meyers | 8 | 10 | 97 | 0 |
| Tre Tucker | 2 | 3 | 54 | 1 |
| Dont'e Thornton Jr. | 2 | 4 | 45 | 0 |
| Michael Mayer | 4 | 4 | 38 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin White | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kyu Blu Kelly | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Germaine Pratt | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Eric Stokes | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Daniel Carlson | 2 | 3 | 51 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dylan Laube | 2 | 65 | 0 | 0 | 0 |
| Zamir White | 1 | 31 | 0 | 0 | 0 |
| Tre Tucker | 0 | 0 | 1 | 13 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 30/46 | 287 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| TreVeyon Henderson | 5 | 27 | 0 |
| Rhamondre Stevenson | 7 | 15 | 0 |
| Drake Maye | 4 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kayshon Boutte | 6 | 8 | 103 | 0 |
| Hunter Henry | 4 | 8 | 66 | 0 |
| Stefon Diggs | 6 | 7 | 57 | 0 |
| TreVeyon Henderson | 6 | 6 | 24 | 0 |
| Rhamondre Stevenson | 2 | 3 | 12 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Christian Elliss | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Christian Barmore | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III | 3 | 1 | 2.5 | 3 | 0 | 0 | 0 |
| Jaylinn Hawkins | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 2 | 3 | 44 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 2 | 68 | 0 | 0 | 0 |
| TreVeyon Henderson | 2 | 43 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 2 | 16 | 0 |