Team Stats
| MIA | Stat | IND |
|---|---|---|
| 224 | Total Yards | 428 |
| 146 | Passing Yards | 272 |
| 78 | Rushing Yards | 156 |
| 12 | First Downs | 25 |
| 169 | Return Yards | 27 |
| 3 | Turnovers | 0 |
| 3 | Sacks Allowed | 1 |
| 3 | Penalties | 4 |
| 15 | Penalty Yards | 45 |
Miami Dolphins
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 14/23 | 114 | 1 | 2 |
| Zach Wilson | 5/8 | 32 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| De'Von Achane | 7 | 55 | 0 |
| Malik Washington | 1 | 9 | 0 |
| Tua Tagovailoa | 1 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tyreek Hill | 4 | 6 | 40 | 0 |
| Jaylen Waddle | 4 | 5 | 30 | 0 |
| Tanner Conner | 2 | 4 | 20 | 0 |
| De'Von Achane | 3 | 4 | 20 | 1 |
| Malik Washington | 2 | 5 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | 5 | 9 | 0 | 1 | 0 | 0 | 0 |
| Tyrel Dodson | 6 | 7 | 0 | 1 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jack Jones | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Ifeatu Melifonwu | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dee Eskridge | 4 | 109 | 0 | 0 | 0 |
| Malik Washington | 3 | 60 | 0 | 0 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 22/29 | 272 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 18 | 71 | 0 |
| DJ Giddens | 12 | 41 | 0 |
| Daniel Jones | 7 | 26 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Michael Pittman | 6 | 8 | 80 | 1 |
| Tyler Warren | 7 | 9 | 76 | 0 |
| Alec Pierce | 1 | 3 | 36 | 0 |
| Jonathan Taylor | 3 | 3 | 27 | 0 |
| Adonai Mitchell | 2 | 2 | 21 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nick Cross | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Charvarius Ward | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Zaire Franklin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Spencer Shrader | 4 | 4 | 48 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ashton Dulin | 1 | 27 | 0 | 0 | 0 |