Team Stats
| PIT | Stat | NYJ |
|---|---|---|
| 297 | Total Yards | 400 |
| 244 | Passing Yards | 218 |
| 53 | Rushing Yards | 182 |
| 16 | First Downs | 22 |
| 165 | Return Yards | 225 |
| 0 | Turnovers | 0 |
| 4 | Sacks Allowed | 1 |
| 4 | Penalties | 7 |
| 26 | Penalty Yards | 74 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 22/30 | 244 | 4 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jaylen Warren | 11 | 37 | 0 |
| Kenneth Gainwell | 7 | 19 | 0 |
| Aaron Rodgers | 1 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DK Metcalf | 4 | 7 | 83 | 0 |
| Calvin Austin III | 4 | 6 | 70 | 1 |
| Pat Freiermuth | 3 | 3 | 28 | 0 |
| Ben Skowronek | 1 | 1 | 22 | 1 |
| Jaylen Warren | 2 | 2 | 22 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Juan Thornhill | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Patrick Queen | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| DeShon Elliott | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 2 | 2 | 60 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kaleb Johnson | 5 | 132 | 0 | 0 | 0 |
| Kenneth Gainwell | 1 | 33 | 0 | 0 | 0 |
New York Jets
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Fields | 16/22 | 218 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Breece Hall | 19 | 107 | 0 |
| Justin Fields | 12 | 48 | 2 |
| Isaiah Davis | 2 | 18 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Garrett Wilson | 7 | 9 | 95 | 1 |
| Breece Hall | 2 | 4 | 38 | 0 |
| Tyler Johnson | 2 | 2 | 31 | 0 |
| Mason Taylor | 1 | 1 | 20 | 0 |
| Josh Reynolds | 2 | 3 | 18 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jamien Sherwood | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tony Adams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Andre Cisco | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Nick Folk | 2 | 2 | 51 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Xavier Gipson | 5 | 142 | 2 | 19 | 0 |
| Kene Nwangwu | 1 | 33 | 0 | 0 | 0 |
| Arian Smith | 1 | 31 | 0 | 0 | 0 |