Team Stats
| SF | Stat | SEA |
|---|---|---|
| 396 | Total Yards | 234 |
| 277 | Passing Yards | 150 |
| 119 | Rushing Yards | 84 |
| 22 | First Downs | 13 |
| 79 | Return Yards | 71 |
| 2 | Turnovers | 2 |
| 1 | Sacks Allowed | 1 |
| 9 | Penalties | 4 |
| 61 | Penalty Yards | 30 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 26/35 | 277 | 2 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 22 | 69 | 0 |
| Brian Robinson | 9 | 33 | 0 |
| Brock Purdy | 5 | 17 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ricky Pearsall | 4 | 7 | 108 | 0 |
| Christian McCaffrey | 9 | 10 | 73 | 0 |
| Kyle Juszczyk | 2 | 2 | 32 | 0 |
| George Kittle | 4 | 4 | 25 | 1 |
| Jauan Jennings | 2 | 5 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Fred Warner | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nick Bosa | 6 | 0 | 1 | 3 | 0 | 0 | 1 |
| Marques Sigle | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Luke Gifford | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jake Moody | 1 | 3 | 32 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 1 | 24 | 4 | 39 | 0 |
| Isaac Guerendo | 1 | 16 | 0 | 0 | 0 |
Seattle Seahawks
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Sam Darnold | 16/23 | 150 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Zach Charbonnet | 12 | 47 | 1 |
| Kenneth Walker III | 10 | 20 | 0 |
| Sam Darnold | 2 | 14 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 9 | 13 | 124 | 0 |
| Cooper Kupp | 2 | 3 | 15 | 0 |
| Elijah Arroyo | 1 | 1 | 7 | 0 |
| Kenneth Walker III | 3 | 3 | 4 | 0 |
| AJ Barner | 1 | 2 | 0 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Julian Love | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| Coby Bryant | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leonard Williams | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ernest Jones | 2 | 5 | 0 | 1 | 1 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jason Myers | 2 | 2 | 48 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Cody White | 2 | 59 | 0 | 0 | 0 |
| Tory Horton | 0 | 0 | 1 | 12 | 0 |