Team Stats
| TEN | Stat | DEN |
|---|---|---|
| 183 | Total Yards | 327 |
| 112 | Passing Yards | 176 |
| 71 | Rushing Yards | 151 |
| 7 | First Downs | 14 |
| 156 | Return Yards | 129 |
| 2 | Turnovers | 3 |
| 6 | Sacks Allowed | 1 |
| 13 | Penalties | 6 |
| 131 | Penalty Yards | 45 |
Tennessee Titans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 12/28 | 112 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tony Pollard | 18 | 60 | 0 |
| Chimere Dike | 1 | 9 | 0 |
| Julius Chestnut | 2 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tony Pollard | 1 | 1 | 29 | 0 |
| Calvin Ridley | 4 | 8 | 27 | 0 |
| Chig Okonkwo | 3 | 4 | 19 | 0 |
| Gunnar Helm | 1 | 2 | 16 | 0 |
| Elic Ayomanor | 2 | 7 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Cody Barton | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
| Cedric Gray | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Roger McCreary | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 4 | 4 | 50 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 144 | 1 | 12 | 0 |
Denver Broncos
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bo Nix | 25/40 | 176 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| RJ Harvey | 6 | 70 | 0 |
| J.K. Dobbins | 16 | 63 | 1 |
| Bo Nix | 8 | 18 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Courtland Sutton | 6 | 9 | 61 | 1 |
| Troy Franklin | 4 | 6 | 44 | 0 |
| Evan Engram | 3 | 4 | 21 | 0 |
| Tyler Badie | 2 | 6 | 16 | 0 |
| Marvin Mims Jr. | 3 | 4 | 12 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | 7 | 4 | 0 | 0 | 0 | 0 | 1 |
| Riley Moss | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brandon Jones | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Justin Strnad | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Wil Lutz | 2 | 2 | 39 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 3 | 82 | 4 | 47 | 0 |