Team Stats
| DEN | Stat | IND |
|---|---|---|
| 324 | Total Yards | 483 |
| 206 | Passing Yards | 316 |
| 118 | Rushing Yards | 167 |
| 18 | First Downs | 22 |
| 122 | Return Yards | 144 |
| 1 | Turnovers | 0 |
| 0 | Sacks Allowed | 1 |
| 8 | Penalties | 11 |
| 83 | Penalty Yards | 68 |
Denver Broncos
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bo Nix | 22/30 | 206 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| J.K. Dobbins | 14 | 76 | 1 |
| Bo Nix | 3 | 20 | 0 |
| Troy Franklin | 1 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Troy Franklin | 8 | 9 | 89 | 1 |
| Marvin Mims Jr. | 2 | 2 | 24 | 1 |
| Tyler Badie | 2 | 2 | 19 | 0 |
| Pat Bryant | 2 | 3 | 18 | 0 |
| RJ Harvey | 1 | 2 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Pat Surtain II | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| Talanoa Hufanga | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Justin Strnad | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Wil Lutz | 0 | 1 | 0 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| RJ Harvey | 3 | 70 | 0 | 0 | 0 |
| Marvin Mims Jr. | 2 | 52 | 0 | 0 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 23/34 | 316 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 25 | 165 | 0 |
| Daniel Jones | 6 | 2 | 1 |
| Tyler Warren | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tyler Warren | 4 | 7 | 79 | 0 |
| Alec Pierce | 4 | 5 | 68 | 0 |
| Josh Downs | 6 | 8 | 51 | 0 |
| Jonathan Taylor | 2 | 2 | 50 | 1 |
| Michael Pittman | 4 | 5 | 40 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Joe Bachie | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| DeForest Buckner | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grover Stewart | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zaire Franklin | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Spencer Shrader | 5 | 5 | 45 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Anthony Gould | 3 | 77 | 2 | 4 | 0 |
| Ashton Dulin | 2 | 63 | 0 | 0 | 0 |