Team Stats
| JAX | Stat | CIN |
|---|---|---|
| 410 | Total Yards | 365 |
| 271 | Passing Yards | 317 |
| 139 | Rushing Yards | 48 |
| 21 | First Downs | 22 |
| 120 | Return Yards | 165 |
| 2 | Turnovers | 3 |
| 1 | Sacks Allowed | 3 |
| 6 | Penalties | 3 |
| 55 | Penalty Yards | 29 |
Jacksonville Jaguars
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 24/42 | 271 | 3 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Travis Etienne | 14 | 71 | 0 |
| Bhayshul Tuten | 8 | 42 | 0 |
| LeQuint Allen Jr. | 2 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Parker Washington | 5 | 5 | 76 | 0 |
| Dyami Brown | 5 | 7 | 57 | 1 |
| Brian Thomas Jr. | 4 | 12 | 49 | 0 |
| Bhayshul Tuten | 2 | 2 | 32 | 1 |
| Travis Hunter | 3 | 6 | 22 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jourdan Lewis | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
| Foye Oluokun | 3 | 4 | 1 | 2 | 0 | 1 | 0 |
| Eric Murray | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Travon Walker | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Josh Hines-Allen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cam Little | 2 | 2 | 42 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Parker Washington | 3 | 75 | 2 | 19 | 0 |
| Bhayshul Tuten | 1 | 26 | 0 | 0 | 0 |
Cincinnati Bengals
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jake Browning | 21/32 | 241 | 2 | 3 |
| Joe Burrow | 7/13 | 76 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chase Brown | 16 | 47 | 0 |
| Jake Browning | 1 | 1 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ja'Marr Chase | 14 | 16 | 165 | 1 |
| Tee Higgins | 3 | 8 | 56 | 1 |
| Noah Fant | 3 | 4 | 28 | 0 |
| Mike Gesicki | 3 | 4 | 18 | 0 |
| Chase Brown | 2 | 3 | 18 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Geno Stone | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daxton Hill | 9 | 0 | 0 | 1 | 1 | 1 | 0 |
| Logan Wilson | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Demetrius Knight Jr. | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 1 | 1 | 31 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Samaje Perine | 6 | 154 | 0 | 0 | 0 |
| Charlie Jones | 0 | 0 | 1 | 11 | 0 |