Team Stats
| LAC | Stat | LV |
|---|---|---|
| 323 | Total Yards | 248 |
| 242 | Passing Yards | 180 |
| 81 | Rushing Yards | 68 |
| 16 | First Downs | 13 |
| 87 | Return Yards | 106 |
| 1 | Turnovers | 3 |
| 2 | Sacks Allowed | 3 |
| 6 | Penalties | 5 |
| 33 | Penalty Yards | 47 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 19/27 | 242 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Justin Herbert | 9 | 31 | 0 |
| Najee Harris | 8 | 28 | 0 |
| Omarion Hampton | 8 | 24 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Quentin Johnston | 3 | 7 | 71 | 1 |
| Keenan Allen | 5 | 7 | 61 | 1 |
| Ladd McConkey | 5 | 5 | 48 | 0 |
| Tre Harris | 2 | 3 | 34 | 0 |
| Najee Harris | 2 | 2 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 6 | 3 | 1 | 2 | 1 | 2 | 0 |
| Tarheeb Still | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
| Derwin James | 3 | 4 | 0 | 0 | 0 | 2 | 0 |
| Tony Jefferson | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Tuli Tuipulotu | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 2 | 2 | 38 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Hassan Haskins | 2 | 51 | 0 | 0 | 0 |
| Derius Davis | 1 | 29 | 1 | 7 | 0 |
Las Vegas Raiders
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Geno Smith | 24/43 | 180 | 0 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ashton Jeanty | 11 | 43 | 0 |
| Geno Smith | 5 | 20 | 0 |
| Tre Tucker | 1 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jakobi Meyers | 6 | 12 | 68 | 0 |
| Brock Bowers | 5 | 8 | 38 | 0 |
| Dont'e Thornton Jr. | 1 | 4 | 20 | 0 |
| Dylan Laube | 2 | 2 | 17 | 0 |
| Zamir White | 2 | 3 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin White | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeremy Chinn | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
| Germaine Pratt | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Elandon Roberts | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Daniel Carlson | 3 | 3 | 54 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Zamir White | 4 | 91 | 0 | 0 | 0 |
| Tre Tucker | 0 | 0 | 1 | 15 | 0 |