Team Stats
| NE | Stat | MIA |
|---|---|---|
| 352 | Total Yards | 376 |
| 230 | Passing Yards | 315 |
| 122 | Rushing Yards | 61 |
| 18 | First Downs | 16 |
| 179 | Return Yards | 221 |
| 0 | Turnovers | 1 |
| 3 | Sacks Allowed | 5 |
| 12 | Penalties | 10 |
| 75 | Penalty Yards | 65 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 19/23 | 230 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rhamondre Stevenson | 11 | 54 | 0 |
| Drake Maye | 10 | 31 | 1 |
| Antonio Gibson | 5 | 27 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rhamondre Stevenson | 5 | 5 | 88 | 0 |
| Austin Hooper | 3 | 3 | 38 | 0 |
| Stefon Diggs | 4 | 5 | 32 | 0 |
| TreVeyon Henderson | 2 | 2 | 30 | 0 |
| Kayshon Boutte | 1 | 1 | 16 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 2 | 2 | 53 | 1 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 6 | 171 | 0 | 0 | 1 |
| Marcus Jones | 0 | 0 | 1 | 8 | 0 |
Miami Dolphins
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 26/32 | 315 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| De'Von Achane | 11 | 30 | 0 |
| Malik Washington | 3 | 23 | 0 |
| Ollie Gordon II | 1 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tyreek Hill | 6 | 7 | 109 | 0 |
| De'Von Achane | 8 | 10 | 92 | 1 |
| Jaylen Waddle | 5 | 6 | 68 | 1 |
| Nick Westbrook-Ikhine | 2 | 3 | 18 | 0 |
| Alec Ingold | 2 | 2 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Minkah Fitzpatrick | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaelan Phillips | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Riley Patterson | 2 | 2 | 44 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Malik Washington | 2 | 48 | 1 | 74 | 1 |
| Dee Eskridge | 4 | 80 | 0 | 0 | 0 |
| Tyreek Hill | 0 | 0 | 1 | 19 | 0 |