Team Stats
| DEN | Stat | LAC |
|---|---|---|
| 271 | Total Yards | 406 |
| 153 | Passing Yards | 300 |
| 118 | Rushing Yards | 106 |
| 8 | First Downs | 23 |
| 197 | Return Yards | 177 |
| 0 | Turnovers | 1 |
| 2 | Sacks Allowed | 5 |
| 10 | Penalties | 3 |
| 90 | Penalty Yards | 25 |
Denver Broncos
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bo Nix | 14/25 | 153 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| J.K. Dobbins | 11 | 83 | 1 |
| Bo Nix | 8 | 33 | 0 |
| RJ Harvey | 2 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Courtland Sutton | 6 | 8 | 118 | 1 |
| RJ Harvey | 3 | 3 | 14 | 0 |
| Lucas Krull | 1 | 2 | 9 | 0 |
| Troy Franklin | 2 | 4 | 8 | 0 |
| Marvin Mims Jr. | 1 | 4 | 4 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Alex Singleton | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | 6 | 5 | 0 | 0 | 1 | 1 | 0 |
| Talanoa Hufanga | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Riley Moss | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Justin Strnad | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Wil Lutz | 2 | 2 | 42 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 4 | 114 | 2 | 56 | 0 |
| RJ Harvey | 1 | 27 | 0 | 0 | 0 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 28/47 | 300 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Omarion Hampton | 19 | 70 | 1 |
| Najee Harris | 6 | 28 | 0 |
| Justin Herbert | 2 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Quentin Johnston | 6 | 9 | 89 | 0 |
| Keenan Allen | 7 | 11 | 65 | 1 |
| Omarion Hampton | 6 | 7 | 59 | 0 |
| Oronde Gadsden II | 5 | 7 | 46 | 0 |
| Ladd McConkey | 4 | 7 | 41 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Derwin James | 9 | 2 | 1 | 4 | 0 | 0 | 0 |
| Tony Jefferson | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daiyan Henley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 3 | 3 | 43 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Derius Davis | 3 | 74 | 2 | 40 | 0 |
| Omarion Hampton | 1 | 30 | 0 | 0 | 0 |
| Hassan Haskins | 1 | 23 | 0 | 0 | 0 |
| Ladd McConkey | 0 | 0 | 1 | 10 | 0 |