Team Stats
| IND | Stat | TEN |
|---|---|---|
| 365 | Total Yards | 305 |
| 228 | Passing Yards | 219 |
| 137 | Rushing Yards | 86 |
| 19 | First Downs | 19 |
| 104 | Return Yards | 162 |
| 0 | Turnovers | 1 |
| 0 | Sacks Allowed | 4 |
| 4 | Penalties | 8 |
| 23 | Penalty Yards | 68 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 18/25 | 228 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 17 | 102 | 3 |
| Daniel Jones | 4 | 27 | 0 |
| Tyler Goodson | 2 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Michael Pittman | 6 | 6 | 73 | 1 |
| Alec Pierce | 4 | 5 | 67 | 0 |
| Tyler Warren | 3 | 5 | 38 | 0 |
| Josh Downs | 2 | 3 | 34 | 0 |
| Jonathan Taylor | 3 | 4 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Zaire Franklin | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Cross | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| DeForest Buckner | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Spencer Shrader | 2 | 3 | 36 | 5 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Anthony Gould | 3 | 104 | 0 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 23/38 | 219 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tony Pollard | 16 | 45 | 1 |
| Julius Chestnut | 2 | 26 | 0 |
| Cam Ward | 3 | 12 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chig Okonkwo | 5 | 6 | 66 | 0 |
| Elic Ayomanor | 4 | 5 | 38 | 1 |
| Tyler Lockett | 4 | 4 | 37 | 0 |
| Calvin Ridley | 1 | 7 | 27 | 0 |
| Gunnar Helm | 3 | 3 | 27 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Xavier Woods | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Barton | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Joseph-Day | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 2 | 4 | 57 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chimere Dike | 6 | 162 | 0 | 0 | 0 |