Team Stats
| PIT | Stat | NE |
|---|---|---|
| 203 | Total Yards | 387 |
| 139 | Passing Yards | 268 |
| 64 | Rushing Yards | 119 |
| 13 | First Downs | 23 |
| 27 | Return Yards | 105 |
| 1 | Turnovers | 5 |
| 0 | Sacks Allowed | 5 |
| 8 | Penalties | 7 |
| 59 | Penalty Yards | 54 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 16/23 | 139 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jaylen Warren | 18 | 47 | 0 |
| Kenneth Gainwell | 4 | 16 | 1 |
| Aaron Rodgers | 4 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jaylen Warren | 5 | 6 | 34 | 0 |
| Calvin Austin III | 3 | 5 | 34 | 1 |
| DK Metcalf | 3 | 4 | 32 | 1 |
| Jonnu Smith | 3 | 3 | 23 | 0 |
| Kenneth Gainwell | 1 | 1 | 10 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 6 | 4 | 0 | 1 | 0 | 2 | 0 |
| Payton Wilson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Chuck Clark | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jabrill Peppers | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 0 | 0 | 0 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | 1 | 27 | 0 | 0 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 28/37 | 268 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Drake Maye | 7 | 45 | 0 |
| Antonio Gibson | 7 | 28 | 0 |
| TreVeyon Henderson | 11 | 28 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Hunter Henry | 8 | 11 | 90 | 2 |
| Rhamondre Stevenson | 3 | 3 | 38 | 0 |
| Austin Hooper | 2 | 3 | 28 | 0 |
| Kayshon Boutte | 2 | 3 | 28 | 0 |
| Mack Hollins | 4 | 4 | 27 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 8 | 6 | 0 | 1 | 1 | 1 | 0 |
| Harold Landry III | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Craig Woodson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylinn Hawkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 0 | 0 | 0 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| TreVeyon Henderson | 3 | 68 | 0 | 0 | 0 |
| Antonio Gibson | 1 | 26 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 1 | 11 | 0 |