Team Stats
| CAR | Stat | NE |
|---|---|---|
| 337 | Total Yards | 307 |
| 208 | Passing Yards | 203 |
| 129 | Rushing Yards | 104 |
| 19 | First Downs | 16 |
| 158 | Return Yards | 215 |
| 0 | Turnovers | 0 |
| 1 | Sacks Allowed | 1 |
| 5 | Penalties | 7 |
| 29 | Penalty Yards | 54 |
Carolina Panthers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bryce Young | 18/30 | 150 | 1 | 0 |
| Andy Dalton | 5/6 | 58 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chuba Hubbard | 10 | 49 | 0 |
| Trevor Etienne | 7 | 33 | 0 |
| Rico Dowdle | 9 | 32 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tetairoa McMillan | 4 | 8 | 62 | 0 |
| Tommy Tremble | 5 | 8 | 42 | 1 |
| Brycen Tremayne | 3 | 4 | 36 | 0 |
| Mitchell Evans | 3 | 4 | 23 | 1 |
| Chuba Hubbard | 3 | 3 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| A'Shawn Robinson | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Scott | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Jackson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 0 | 1 | 0 | 1 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Rico Dowdle | 4 | 100 | 0 | 0 | 0 |
| Trevor Etienne | 2 | 39 | 2 | 6 | 0 |
| Hunter Renfrow | 0 | 0 | 1 | 13 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 14/17 | 203 | 2 | 0 |
| Joshua Dobbs | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rhamondre Stevenson | 9 | 38 | 0 |
| TreVeyon Henderson | 7 | 32 | 1 |
| Antonio Gibson | 6 | 27 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Stefon Diggs | 6 | 7 | 101 | 0 |
| Hunter Henry | 2 | 2 | 39 | 1 |
| Austin Hooper | 1 | 1 | 24 | 0 |
| Kayshon Boutte | 1 | 3 | 18 | 0 |
| TreVeyon Henderson | 2 | 2 | 14 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Robert Spillane | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 0 | 0 | 0 | 6 | 6 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Marcus Jones | 0 | 0 | 3 | 167 | 1 |
| Antonio Gibson | 1 | 28 | 0 | 0 | 0 |
| TreVeyon Henderson | 1 | 20 | 0 | 0 | 0 |