Team Stats
| CHI | Stat | LV |
|---|---|---|
| 281 | Total Yards | 357 |
| 212 | Passing Yards | 117 |
| 69 | Rushing Yards | 240 |
| 17 | First Downs | 17 |
| 141 | Return Yards | 197 |
| 1 | Turnovers | 4 |
| 1 | Sacks Allowed | 0 |
| 8 | Penalties | 5 |
| 60 | Penalty Yards | 36 |
Chicago Bears
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Caleb Williams | 22/37 | 212 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| D'Andre Swift | 14 | 38 | 1 |
| Kyle Monangai | 4 | 18 | 0 |
| Caleb Williams | 8 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rome Odunze | 4 | 8 | 69 | 1 |
| Cole Kmet | 3 | 9 | 46 | 0 |
| Olamide Zaccheaus | 5 | 6 | 41 | 0 |
| DJ Moore | 4 | 5 | 38 | 0 |
| D'Andre Swift | 4 | 6 | 22 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 5 | 2 | 0 | 1 | 2 | 2 | 0 |
| Tyrique Stevenson | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Noah Sewell | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Nick McCloud | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 4 | 4 | 52 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 3 | 76 | 1 | 19 | 0 |
| Luther Burden III | 2 | 46 | 0 | 0 | 0 |
Las Vegas Raiders
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Geno Smith | 14/21 | 117 | 2 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ashton Jeanty | 21 | 138 | 1 |
| Raheem Mostert | 4 | 62 | 0 |
| Geno Smith | 4 | 31 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Brock Bowers | 5 | 6 | 46 | 0 |
| Jakobi Meyers | 4 | 7 | 30 | 0 |
| Ashton Jeanty | 2 | 2 | 17 | 2 |
| Tre Tucker | 2 | 2 | 13 | 0 |
| Raheem Mostert | 1 | 1 | 11 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin White | 8 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jeremy Chinn | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyu Blu Kelly | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 5 | 0 | 0 | 3 | 1 | 3 | 1 |
| Germaine Pratt | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Daniel Carlson | 1 | 2 | 29 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Raheem Mostert | 4 | 96 | 0 | 0 | 0 |
| Dylan Laube | 3 | 94 | 0 | 0 | 0 |
| Tre Tucker | 0 | 0 | 1 | 7 | 0 |