Team Stats
| IND | Stat | LA |
|---|---|---|
| 347 | Total Yards | 477 |
| 262 | Passing Yards | 375 |
| 85 | Rushing Yards | 102 |
| 17 | First Downs | 22 |
| 122 | Return Yards | 122 |
| 3 | Turnovers | 1 |
| 2 | Sacks Allowed | 3 |
| 11 | Penalties | 7 |
| 88 | Penalty Yards | 63 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 24/33 | 262 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 17 | 76 | 0 |
| Ashton Dulin | 1 | 7 | 0 |
| Tyler Warren | 2 | 3 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Adonai Mitchell | 3 | 4 | 96 | 0 |
| Tyler Warren | 5 | 6 | 70 | 0 |
| Michael Pittman | 5 | 10 | 41 | 1 |
| Josh Downs | 4 | 5 | 24 | 0 |
| Jonathan Taylor | 5 | 5 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nick Cross | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Zaire Franklin | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
| Camryn Bynum | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Spencer Shrader | 2 | 2 | 52 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Anthony Gould | 4 | 91 | 2 | 31 | 0 |
Los Angeles Rams
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 29/41 | 375 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyren Williams | 13 | 77 | 0 |
| Blake Corum | 9 | 21 | 0 |
| Matthew Stafford | 4 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Puka Nacua | 13 | 15 | 170 | 1 |
| Tutu Atwell | 1 | 2 | 88 | 1 |
| Davante Adams | 4 | 6 | 56 | 1 |
| Tyler Higbee | 2 | 5 | 25 | 0 |
| Colby Parkinson | 2 | 2 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Kam Curl | 3 | 6 | 0 | 0 | 2 | 3 | 0 |
| Quentin Lake | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Omar Speights | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jared Verse | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 2 | 2 | 42 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Xavier Smith | 3 | 73 | 1 | 0 | 0 |
| Jordan Whittington | 2 | 49 | 0 | 0 | 0 |