Team Stats
| JAX | Stat | SF |
|---|---|---|
| 325 | Total Yards | 392 |
| 174 | Passing Yards | 309 |
| 151 | Rushing Yards | 83 |
| 17 | First Downs | 20 |
| 190 | Return Yards | 96 |
| 0 | Turnovers | 4 |
| 0 | Sacks Allowed | 1 |
| 12 | Penalties | 5 |
| 90 | Penalty Yards | 54 |
Jacksonville Jaguars
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 21/31 | 174 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Travis Etienne | 19 | 124 | 1 |
| Bhayshul Tuten | 4 | 14 | 0 |
| Trevor Lawrence | 7 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Brian Thomas Jr. | 5 | 7 | 49 | 0 |
| Brenton Strange | 6 | 7 | 45 | 0 |
| Travis Hunter | 3 | 5 | 42 | 0 |
| Hunter Long | 3 | 3 | 23 | 1 |
| Bhayshul Tuten | 1 | 1 | 8 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tyson Campbell | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Foye Oluokun | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Devin Lloyd | 5 | 2 | 0 | 1 | 2 | 2 | 0 |
| Antonio Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cam Little | 2 | 3 | 44 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Parker Washington | 0 | 0 | 1 | 87 | 1 |
| Bhayshul Tuten | 2 | 78 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 2 | 25 | 0 | 0 | 0 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 22/38 | 309 | 2 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 17 | 49 | 0 |
| Brian Robinson | 5 | 21 | 0 |
| Brock Purdy | 2 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Christian McCaffrey | 6 | 11 | 92 | 1 |
| Jake Tonges | 3 | 5 | 58 | 1 |
| Ricky Pearsall | 4 | 5 | 46 | 0 |
| Kyle Juszczyk | 3 | 3 | 32 | 0 |
| Jauan Jennings | 2 | 4 | 24 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Dee Winters | 9 | 1 | 0 | 1 | 0 | 1 | 0 |
| Fred Warner | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Marques Sigle | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jason Pinnock | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 2 | 2 | 26 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 3 | 80 | 1 | 16 | 0 |