Team Stats
| LV | Stat | IND |
|---|---|---|
| 334 | Total Yards | 317 |
| 228 | Passing Yards | 221 |
| 106 | Rushing Yards | 96 |
| 18 | First Downs | 22 |
| 108 | Return Yards | 74 |
| 2 | Turnovers | 0 |
| 4 | Sacks Allowed | 0 |
| 6 | Penalties | 9 |
| 65 | Penalty Yards | 77 |
Las Vegas Raiders
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Geno Smith | 25/36 | 228 | 0 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Ashton Jeanty | 14 | 67 | 0 |
| Raheem Mostert | 7 | 22 | 0 |
| Tre Tucker | 1 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tre Tucker | 4 | 6 | 62 | 0 |
| Ashton Jeanty | 5 | 7 | 42 | 0 |
| Albert Okwuegbunam | 5 | 6 | 36 | 0 |
| Jakobi Meyers | 4 | 6 | 32 | 0 |
| Jack Bech | 3 | 5 | 27 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jeremy Chinn | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| Elandon Roberts | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin White | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Daniel Carlson | 2 | 3 | 37 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dylan Laube | 3 | 77 | 0 | 0 | 0 |
| Raheem Mostert | 1 | 23 | 0 | 0 | 0 |
| Alex Bachman | 0 | 0 | 1 | 8 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 20/29 | 212 | 2 | 0 |
| Anthony Richardson | 1/2 | 9 | 0 | 0 |
| Tyler Warren | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 17 | 66 | 3 |
| DJ Giddens | 5 | 22 | 0 |
| Ameer Abdullah | 2 | 6 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ashton Dulin | 2 | 5 | 55 | 0 |
| Josh Downs | 6 | 8 | 54 | 0 |
| Tyler Warren | 4 | 4 | 44 | 1 |
| Michael Pittman | 5 | 6 | 39 | 1 |
| Jonathan Taylor | 3 | 4 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Austin Ajiake | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| DeForest Buckner | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Zaire Franklin | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Neville Gallimore | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Spencer Shrader | 0 | 0 | 0 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ashton Dulin | 2 | 43 | 0 | 0 | 0 |
| Anthony Gould | 1 | 31 | 0 | 0 | 0 |