Team Stats
| NE | Stat | BUF |
|---|---|---|
| 344 | Total Yards | 371 |
| 273 | Passing Yards | 253 |
| 71 | Rushing Yards | 118 |
| 18 | First Downs | 22 |
| 112 | Return Yards | 127 |
| 1 | Turnovers | 3 |
| 4 | Sacks Allowed | 1 |
| 8 | Penalties | 11 |
| 93 | Penalty Yards | 90 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 22/30 | 273 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| TreVeyon Henderson | 6 | 24 | 0 |
| Antonio Gibson | 6 | 21 | 0 |
| Rhamondre Stevenson | 7 | 14 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Stefon Diggs | 10 | 12 | 146 | 0 |
| Hunter Henry | 2 | 4 | 46 | 0 |
| Kayshon Boutte | 3 | 3 | 43 | 0 |
| DeMario Douglas | 2 | 3 | 17 | 0 |
| Rhamondre Stevenson | 2 | 2 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
| Christian Elliss | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Harold Landry III | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 3 | 3 | 52 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Antonio Gibson | 2 | 49 | 0 | 0 | 0 |
| Rhamondre Stevenson | 2 | 40 | 0 | 0 | 0 |
| TreVeyon Henderson | 1 | 23 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 1 | 0 | 0 |
Buffalo Bills
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Josh Allen | 22/31 | 253 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Josh Allen | 9 | 53 | 0 |
| James Cook | 15 | 49 | 0 |
| Ty Johnson | 2 | 10 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Dalton Kincaid | 6 | 6 | 108 | 0 |
| Khalil Shakir | 6 | 9 | 45 | 0 |
| Josh Palmer | 2 | 2 | 36 | 0 |
| Curtis Samuel | 2 | 2 | 26 | 1 |
| Keon Coleman | 4 | 7 | 23 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Greg Rousseau | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Milano | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaq Thompson | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tre'Davious White | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Matt Prater | 2 | 2 | 45 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Curtis Samuel | 3 | 84 | 0 | 0 | 0 |
| Ty Johnson | 2 | 43 | 0 | 0 | 0 |