Team Stats
| SF | Stat | LA |
|---|---|---|
| 416 | Total Yards | 467 |
| 342 | Passing Yards | 389 |
| 74 | Rushing Yards | 78 |
| 25 | First Downs | 24 |
| 73 | Return Yards | 143 |
| 0 | Turnovers | 2 |
| 1 | Sacks Allowed | 1 |
| 8 | Penalties | 5 |
| 44 | Penalty Yards | 36 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Mac Jones | 33/49 | 342 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 22 | 57 | 0 |
| Brian Robinson | 5 | 12 | 0 |
| Mac Jones | 4 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kendrick Bourne | 10 | 11 | 142 | 0 |
| Christian McCaffrey | 8 | 9 | 82 | 1 |
| Jake Tonges | 7 | 11 | 41 | 1 |
| Demarcus Robinson | 3 | 7 | 39 | 0 |
| Kyle Juszczyk | 3 | 4 | 21 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Marques Sigle | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
| Fred Warner | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Upton Stout | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Luke Gifford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 4 | 4 | 59 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 3 | 55 | 1 | 0 | 0 |
| Isaac Guerendo | 1 | 18 | 0 | 0 | 0 |
Los Angeles Rams
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 30/47 | 389 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyren Williams | 14 | 65 | 0 |
| Blake Corum | 1 | 13 | 0 |
| Matthew Stafford | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Davante Adams | 5 | 11 | 88 | 0 |
| Puka Nacua | 10 | 12 | 85 | 1 |
| Tutu Atwell | 2 | 4 | 72 | 0 |
| Kyren Williams | 8 | 10 | 66 | 2 |
| Jordan Whittington | 2 | 3 | 33 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nate Landman | 8 | 6 | 0 | 1 | 0 | 3 | 0 |
| Quentin Lake | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Poona Ford | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kam Curl | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 1 | 2 | 48 | 2 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Xavier Smith | 5 | 122 | 3 | 21 | 0 |