Team Stats
| ARI | Stat | IND |
|---|---|---|
| 408 | Total Yards | 362 |
| 320 | Passing Yards | 212 |
| 88 | Rushing Yards | 150 |
| 25 | First Downs | 24 |
| 126 | Return Yards | 135 |
| 1 | Turnovers | 1 |
| 2 | Sacks Allowed | 1 |
| 7 | Penalties | 5 |
| 65 | Penalty Yards | 40 |
Arizona Cardinals
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jacoby Brissett | 27/44 | 320 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Michael Carter | 9 | 34 | 0 |
| Bam Knight | 11 | 34 | 1 |
| Jacoby Brissett | 3 | 19 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Zay Jones | 5 | 8 | 79 | 0 |
| Trey McBride | 8 | 11 | 72 | 1 |
| Michael Wilson | 4 | 5 | 44 | 0 |
| Elijah Higgins | 2 | 2 | 34 | 0 |
| Marvin Harrison Jr. | 2 | 2 | 32 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Mack Wilson | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Akeem Davis-Gaither | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Budda Baker | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jalen Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dante Stills | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chad Ryland | 2 | 2 | 44 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Greg Dortch | 4 | 114 | 1 | 12 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 22/30 | 212 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 21 | 123 | 1 |
| Daniel Jones | 5 | 20 | 1 |
| Ameer Abdullah | 1 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tyler Warren | 6 | 9 | 63 | 1 |
| Alec Pierce | 2 | 4 | 48 | 0 |
| Josh Downs | 6 | 7 | 42 | 1 |
| Michael Pittman | 2 | 3 | 20 | 0 |
| Mo Alie-Cox | 1 | 2 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Germaine Pratt | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Nick Cross | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mekhi Blackmon | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Mike Badgley | 1 | 1 | 45 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Anthony Gould | 3 | 76 | 1 | 0 | 0 |
| Ashton Dulin | 2 | 59 | 0 | 0 | 0 |