Team Stats
| CLE | Stat | PIT |
|---|---|---|
| 286 | Total Yards | 335 |
| 221 | Passing Yards | 235 |
| 65 | Rushing Yards | 100 |
| 17 | First Downs | 18 |
| 155 | Return Yards | 104 |
| 0 | Turnovers | 0 |
| 6 | Sacks Allowed | 0 |
| 6 | Penalties | 10 |
| 44 | Penalty Yards | 59 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Dillon Gabriel | 29/52 | 221 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Quinshon Judkins | 12 | 36 | 0 |
| Jerome Ford | 2 | 17 | 0 |
| Dylan Sampson | 3 | 12 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 10 | 81 | 0 |
| Jerry Jeudy | 5 | 13 | 43 | 0 |
| David Njoku | 3 | 6 | 28 | 0 |
| Gage Larvadain | 2 | 4 | 22 | 0 |
| Jerome Ford | 5 | 6 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin Bush | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Grant Delpit | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 3 | 3 | 53 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dylan Sampson | 5 | 124 | 0 | 0 | 0 |
| Jerome Ford | 1 | 22 | 0 | 0 | 0 |
| Isaiah Bond | 0 | 0 | 1 | 9 | 0 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 21/30 | 235 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jaylen Warren | 11 | 52 | 0 |
| Kenneth Gainwell | 6 | 22 | 0 |
| Kaleb Johnson | 6 | 15 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DK Metcalf | 4 | 9 | 95 | 1 |
| Darnell Washington | 3 | 5 | 62 | 0 |
| Jonnu Smith | 3 | 4 | 18 | 0 |
| Kenneth Gainwell | 6 | 6 | 14 | 0 |
| Connor Heyward | 1 | 1 | 12 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| DeShon Elliott | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
| Juan Thornhill | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 3 | 4 | 50 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ke'Shawn Williams | 2 | 50 | 3 | 30 | 0 |
| Kenneth Gainwell | 1 | 24 | 0 | 0 | 0 |