Team Stats
| NE | Stat | NO |
|---|---|---|
| 334 | Total Yards | 300 |
| 261 | Passing Yards | 227 |
| 73 | Rushing Yards | 73 |
| 18 | First Downs | 14 |
| 135 | Return Yards | 110 |
| 0 | Turnovers | 1 |
| 1 | Sacks Allowed | 2 |
| 11 | Penalties | 8 |
| 65 | Penalty Yards | 67 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 18/26 | 261 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Drake Maye | 9 | 28 | 0 |
| TreVeyon Henderson | 9 | 27 | 0 |
| Rhamondre Stevenson | 13 | 18 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kayshon Boutte | 5 | 5 | 93 | 2 |
| DeMario Douglas | 3 | 4 | 71 | 1 |
| Stefon Diggs | 3 | 3 | 28 | 0 |
| Mack Hollins | 2 | 3 | 28 | 0 |
| Hunter Henry | 3 | 3 | 27 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
| Craig Woodson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Carlton Davis III | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 1 | 1 | 24 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Efton Chism III | 5 | 129 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 1 | 6 | 0 |
New Orleans Saints
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Spencer Rattler | 20/26 | 227 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Alvin Kamara | 10 | 31 | 0 |
| Kendre Miller | 8 | 21 | 0 |
| Spencer Rattler | 4 | 20 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chris Olave | 6 | 10 | 98 | 0 |
| Alvin Kamara | 5 | 5 | 45 | 0 |
| Rashid Shaheed | 4 | 6 | 28 | 0 |
| Brandin Cooks | 1 | 1 | 21 | 0 |
| Juwan Johnson | 2 | 2 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Davon Godchaux | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
| Jonas Sanker | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pete Werner | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alontae Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Bresee | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Blake Grupe | 4 | 4 | 54 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Mason Tipton | 4 | 89 | 0 | 0 | 0 |
| Rashid Shaheed | 0 | 0 | 2 | 21 | 0 |