Team Stats
| PHI | Stat | NYG |
|---|---|---|
| 356 | Total Yards | 367 |
| 283 | Passing Yards | 195 |
| 73 | Rushing Yards | 172 |
| 19 | First Downs | 22 |
| 100 | Return Yards | 131 |
| 2 | Turnovers | 0 |
| 3 | Sacks Allowed | 2 |
| 4 | Penalties | 6 |
| 46 | Penalty Yards | 55 |
Philadelphia Eagles
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 24/33 | 283 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Saquon Barkley | 12 | 58 | 0 |
| Jalen Hurts | 7 | 13 | 1 |
| AJ Dillon | 1 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Dallas Goedert | 9 | 11 | 110 | 1 |
| A.J. Brown | 6 | 9 | 80 | 0 |
| DeVonta Smith | 4 | 5 | 49 | 0 |
| AJ Dillon | 2 | 2 | 18 | 0 |
| Jahan Dotson | 1 | 2 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Adoree' Jackson | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jihaad Campbell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jordan Davis | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Zack Baun | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 1 | 1 | 42 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Tank Bigsby | 2 | 37 | 0 | 0 | 0 |
| AJ Dillon | 2 | 25 | 0 | 0 | 0 |
| Will Shipley | 1 | 22 | 0 | 0 | 0 |
| Jahan Dotson | 0 | 0 | 2 | 16 | 0 |
New York Giants
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jaxson Dart | 17/25 | 195 | 1 | 0 |
| Russell Wilson | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Cam Skattebo | 19 | 98 | 3 |
| Jaxson Dart | 13 | 58 | 1 |
| Devin Singletary | 3 | 10 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Wan'Dale Robinson | 6 | 7 | 84 | 1 |
| Lil'Jordan Humphrey | 4 | 8 | 55 | 0 |
| Theo Johnson | 2 | 4 | 27 | 0 |
| Jalin Hyatt | 3 | 5 | 17 | 0 |
| Cam Skattebo | 2 | 2 | 12 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tyler Nubin | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Paulson Adebo | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
| Bobby Okereke | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jude McAtamney | 0 | 0 | 0 | 4 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Gunner Olszewski | 4 | 103 | 3 | 28 | 0 |