Team Stats
| IND | Stat | LAC |
|---|---|---|
| 408 | Total Yards | 474 |
| 288 | Passing Yards | 420 |
| 120 | Rushing Yards | 54 |
| 24 | First Downs | 23 |
| 193 | Return Yards | 144 |
| 0 | Turnovers | 2 |
| 1 | Sacks Allowed | 3 |
| 3 | Penalties | 6 |
| 42 | Penalty Yards | 35 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 23/34 | 288 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 16 | 94 | 3 |
| Ameer Abdullah | 2 | 19 | 0 |
| Daniel Jones | 5 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Alec Pierce | 5 | 10 | 98 | 0 |
| Tyler Warren | 4 | 5 | 69 | 1 |
| Michael Pittman | 7 | 9 | 58 | 1 |
| Jonathan Taylor | 3 | 3 | 38 | 0 |
| Ameer Abdullah | 1 | 1 | 8 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Kenny Moore II | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Camryn Bynum | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mekhi Blackmon | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnathan Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Mike Badgley | 1 | 1 | 36 | 3 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ameer Abdullah | 2 | 109 | 0 | 0 | 0 |
| Anthony Gould | 3 | 84 | 0 | 0 | 0 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 37/55 | 420 | 3 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Justin Herbert | 6 | 31 | 0 |
| Kimani Vidal | 9 | 20 | 0 |
| Hassan Haskins | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Oronde Gadsden II | 7 | 9 | 164 | 1 |
| Keenan Allen | 11 | 14 | 119 | 1 |
| Ladd McConkey | 9 | 15 | 67 | 0 |
| Quentin Johnston | 2 | 6 | 30 | 1 |
| Tre Harris | 2 | 2 | 23 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Derwin James | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Mickens | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Denzel Perryman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 1 | 1 | 43 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Nyheim Hines | 4 | 98 | 0 | 0 | 0 |
| Derius Davis | 2 | 49 | 1 | -3 | 0 |