Team Stats
| MIA | Stat | CLE |
|---|---|---|
| 252 | Total Yards | 220 |
| 153 | Passing Yards | 116 |
| 99 | Rushing Yards | 104 |
| 13 | First Downs | 11 |
| 175 | Return Yards | 44 |
| 3 | Turnovers | 0 |
| 4 | Sacks Allowed | 2 |
| 11 | Penalties | 5 |
| 103 | Penalty Yards | 37 |
Miami Dolphins
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Tua Tagovailoa | 12/23 | 100 | 0 | 3 |
| Quinn Ewers | 5/8 | 53 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| De'Von Achane | 13 | 82 | 0 |
| Ollie Gordon II | 5 | 11 | 0 |
| Tua Tagovailoa | 3 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Dee Eskridge | 2 | 2 | 45 | 0 |
| Malik Washington | 5 | 8 | 30 | 0 |
| Tanner Conner | 1 | 3 | 28 | 0 |
| Nick Westbrook-Ikhine | 3 | 4 | 16 | 0 |
| De'Von Achane | 3 | 5 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyrel Dodson | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ashtyn Davis | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bradley Chubb | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kenneth Grant | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Riley Patterson | 2 | 2 | 33 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Malik Washington | 4 | 114 | 1 | 11 | 0 |
| Dee Eskridge | 2 | 50 | 0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Dillon Gabriel | 13/18 | 116 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Quinshon Judkins | 25 | 84 | 3 |
| Dillon Gabriel | 4 | 12 | 0 |
| Dylan Sampson | 3 | 8 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Harold Fannin Jr. | 4 | 5 | 36 | 0 |
| Jamari Thrash | 1 | 2 | 23 | 0 |
| Jerry Jeudy | 2 | 4 | 17 | 0 |
| Malachi Corley | 2 | 2 | 17 | 0 |
| Jerome Ford | 2 | 2 | 10 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin Bush | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Alex Wright | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jerome Baker | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Grant Delpit | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 1 | 1 | 30 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dylan Sampson | 2 | 37 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 2 | 7 | 0 |