Team Stats
| NE | Stat | TEN |
|---|---|---|
| 409 | Total Yards | 294 |
| 234 | Passing Yards | 255 |
| 175 | Rushing Yards | 39 |
| 22 | First Downs | 15 |
| 40 | Return Yards | 99 |
| 0 | Turnovers | 2 |
| 4 | Sacks Allowed | 5 |
| 5 | Penalties | 3 |
| 36 | Penalty Yards | 15 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 21/23 | 222 | 2 | 0 |
| Joshua Dobbs | 1/1 | 12 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rhamondre Stevenson | 18 | 88 | 1 |
| Drake Maye | 8 | 62 | 0 |
| Terrell Jennings | 5 | 18 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Stefon Diggs | 7 | 7 | 69 | 0 |
| Kayshon Boutte | 2 | 2 | 55 | 1 |
| Mack Hollins | 2 | 2 | 49 | 0 |
| Hunter Henry | 4 | 5 | 33 | 0 |
| DeMario Douglas | 3 | 3 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Marte Mapu | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Milton Williams | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Christian Gonzalez | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 1 | 1 | 36 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Efton Chism III | 2 | 40 | 0 | 0 | 0 |
Tennessee Titans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 25/34 | 255 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tyjae Spears | 5 | 22 | 0 |
| Tony Pollard | 6 | 18 | 0 |
| Chimere Dike | 1 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chimere Dike | 4 | 4 | 70 | 1 |
| Tony Pollard | 6 | 6 | 43 | 0 |
| Van Jefferson | 4 | 4 | 41 | 0 |
| Gunnar Helm | 4 | 5 | 36 | 0 |
| Elic Ayomanor | 2 | 5 | 29 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Cedric Gray | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Quandre Diggs | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Amani Hooker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 2 | 2 | 50 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chimere Dike | 3 | 84 | 1 | 15 | 0 |