Team Stats
| WAS | Stat | DAL |
|---|---|---|
| 355 | Total Yards | 416 |
| 219 | Passing Yards | 264 |
| 136 | Rushing Yards | 152 |
| 16 | First Downs | 21 |
| 217 | Return Yards | 84 |
| 2 | Turnovers | 0 |
| 4 | Sacks Allowed | 1 |
| 11 | Penalties | 10 |
| 118 | Penalty Yards | 79 |
Washington Commanders
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jayden Daniels | 12/22 | 156 | 1 | 0 |
| Marcus Mariota | 4/10 | 63 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jayden Daniels | 8 | 35 | 1 |
| Marcus Mariota | 2 | 34 | 0 |
| Jacory Croskey-Merritt | 13 | 33 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jaylin Lane | 3 | 6 | 60 | 0 |
| Chris Moore | 2 | 5 | 59 | 0 |
| Zach Ertz | 3 | 7 | 37 | 1 |
| Robbie Chosen | 4 | 4 | 36 | 0 |
| Jeremy McNichols | 2 | 3 | 23 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Bobby Wagner | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Sheldon Day | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marshon Lattimore | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Matt Gay | 0 | 0 | 0 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Luke McCaffrey | 8 | 209 | 0 | 0 | 0 |
| Jaylin Lane | 0 | 0 | 1 | 8 | 0 |
Dallas Cowboys
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 21/30 | 264 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Javonte Williams | 19 | 116 | 1 |
| Jaydon Blue | 7 | 29 | 0 |
| Dak Prescott | 5 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| CeeDee Lamb | 5 | 8 | 110 | 1 |
| George Pickens | 4 | 6 | 82 | 0 |
| Jake Ferguson | 7 | 7 | 29 | 2 |
| KaVontae Turpin | 1 | 1 | 17 | 0 |
| Jalen Tolbert | 1 | 2 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Kenneth Murray, Jr. | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| Shemar James | 4 | 5 | 1 | 1 | 0 | 0 | 1 |
| DaRon Bland | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Markquese Bell | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jadeveon Clowney | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Brandon Aubrey | 3 | 3 | 61 | 5 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 3 | 80 | 2 | 4 | 0 |