Team Stats
| BUF | Stat | CAR |
|---|---|---|
| 430 | Total Yards | 289 |
| 185 | Passing Yards | 175 |
| 245 | Rushing Yards | 114 |
| 22 | First Downs | 18 |
| 58 | Return Yards | 169 |
| 0 | Turnovers | 3 |
| 2 | Sacks Allowed | 7 |
| 7 | Penalties | 4 |
| 60 | Penalty Yards | 20 |
Buffalo Bills
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Josh Allen | 12/19 | 163 | 1 | 0 |
| Mitchell Trubisky | 2/4 | 22 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| James Cook | 19 | 216 | 2 |
| Ray Davis | 9 | 16 | 0 |
| Josh Allen | 3 | 7 | 2 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Khalil Shakir | 6 | 7 | 88 | 1 |
| Keon Coleman | 3 | 4 | 30 | 0 |
| Dalton Kincaid | 1 | 3 | 23 | 0 |
| Dawson Knox | 1 | 1 | 15 | 0 |
| Jackson Hawes | 2 | 3 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Matt Prater | 2 | 2 | 45 | 4 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Curtis Samuel | 1 | 23 | 0 | 0 | 0 |
| Ty Johnson | 1 | 21 | 0 | 0 | 0 |
| Khalil Shakir | 0 | 0 | 2 | 8 | 0 |
| Keon Coleman | 0 | 0 | 1 | 6 | 0 |
Carolina Panthers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 16/24 | 175 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rico Dowdle | 8 | 54 | 0 |
| Chuba Hubbard | 12 | 34 | 1 |
| Trevor Etienne | 4 | 16 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tetairoa McMillan | 7 | 10 | 99 | 0 |
| Jalen Coker | 3 | 4 | 36 | 0 |
| Ja'Tavion Sanders | 3 | 3 | 19 | 0 |
| Xavier Legette | 2 | 3 | 17 | 0 |
| Tommy Tremble | 1 | 1 | 4 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Christian Rozeboom | 6 | 5 | 0 | 2 | 0 | 1 | 0 |
| Nick Scott | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nic Scourton | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 2 | 48 | 0 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 4 | 100 | 2 | 13 | 0 |
| Rico Dowdle | 1 | 29 | 0 | 0 | 0 |
| Chuba Hubbard | 1 | 27 | 0 | 0 | 0 |