Team Stats
| CHI | Stat | BAL |
|---|---|---|
| 381 | Total Yards | 363 |
| 285 | Passing Yards | 186 |
| 96 | Rushing Yards | 177 |
| 18 | First Downs | 22 |
| 165 | Return Yards | 154 |
| 1 | Turnovers | 0 |
| 1 | Sacks Allowed | 2 |
| 11 | Penalties | 6 |
| 79 | Penalty Yards | 45 |
Chicago Bears
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Caleb Williams | 25/38 | 285 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| D'Andre Swift | 11 | 45 | 1 |
| Caleb Williams | 3 | 24 | 0 |
| Kyle Monangai | 7 | 24 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rome Odunze | 7 | 10 | 114 | 0 |
| DJ Moore | 4 | 7 | 73 | 0 |
| Colston Loveland | 3 | 5 | 38 | 0 |
| Olamide Zaccheaus | 7 | 7 | 33 | 0 |
| D'Andre Swift | 2 | 2 | 26 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nahshon Wright | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Montez Sweat | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kevin Byard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 3 | 4 | 47 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 3 | 96 | 1 | 8 | 0 |
| Josh Blackwell | 3 | 61 | 0 | 0 | 0 |
Baltimore Ravens
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Tyler Huntley | 17/22 | 186 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Derrick Henry | 21 | 71 | 2 |
| Tyler Huntley | 8 | 53 | 0 |
| Keaton Mitchell | 4 | 43 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Zay Flowers | 7 | 9 | 63 | 0 |
| Rashod Bateman | 2 | 4 | 51 | 0 |
| Mark Andrews | 3 | 3 | 34 | 0 |
| DeAndre Hopkins | 1 | 1 | 14 | 0 |
| Charlie Kolar | 1 | 1 | 10 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
| Teddye Buchanan | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Marlon Humphrey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Loop | 3 | 3 | 42 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Rasheen Ali | 3 | 88 | 0 | 0 | 0 |
| Keaton Mitchell | 2 | 66 | 0 | 0 | 0 |