Team Stats
| CLE | Stat | NE |
|---|---|---|
| 224 | Total Yards | 459 |
| 156 | Passing Yards | 282 |
| 68 | Rushing Yards | 177 |
| 11 | First Downs | 21 |
| 138 | Return Yards | 63 |
| 2 | Turnovers | 2 |
| 1 | Sacks Allowed | 6 |
| 5 | Penalties | 7 |
| 31 | Penalty Yards | 54 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Dillon Gabriel | 21/35 | 156 | 2 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Malachi Corley | 1 | 31 | 0 |
| Quinshon Judkins | 9 | 19 | 0 |
| Dillon Gabriel | 1 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Harold Fannin Jr. | 6 | 8 | 62 | 1 |
| David Njoku | 4 | 5 | 37 | 1 |
| Jamari Thrash | 2 | 3 | 31 | 0 |
| Dylan Sampson | 5 | 6 | 29 | 0 |
| Jerome Ford | 1 | 2 | -1 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Ronnie Hickman Jr. | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 6 | 0 | 5 | 5 | 0 | 0 | 1 |
| Denzel Ward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyson Campbell | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 0 | 1 | 0 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Malachi Corley | 5 | 112 | 0 | 0 | 0 |
| Dylan Sampson | 1 | 19 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 1 | 7 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 18/24 | 282 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| TreVeyon Henderson | 10 | 75 | 0 |
| Drake Maye | 7 | 50 | 0 |
| Rhamondre Stevenson | 14 | 34 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Mack Hollins | 7 | 7 | 89 | 0 |
| Kayshon Boutte | 3 | 5 | 75 | 1 |
| DeMario Douglas | 1 | 1 | 44 | 0 |
| Austin Hooper | 2 | 2 | 38 | 0 |
| Rhamondre Stevenson | 1 | 2 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 5 | 9 | 0 | 2 | 1 | 1 | 0 |
| Marcus Jones | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jaylinn Hawkins | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jahlani Tavai | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carlton Davis III | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 3 | 3 | 42 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| TreVeyon Henderson | 2 | 55 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 1 | 8 | 0 |