Team Stats
| TEN | Stat | IND |
|---|---|---|
| 372 | Total Yards | 436 |
| 259 | Passing Yards | 272 |
| 113 | Rushing Yards | 164 |
| 18 | First Downs | 21 |
| 175 | Return Yards | 75 |
| 1 | Turnovers | 0 |
| 4 | Sacks Allowed | 3 |
| 3 | Penalties | 3 |
| 34 | Penalty Yards | 32 |
Tennessee Titans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 22/38 | 259 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tyjae Spears | 9 | 59 | 1 |
| Tony Pollard | 11 | 44 | 0 |
| Julius Chestnut | 2 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Chimere Dike | 7 | 8 | 93 | 0 |
| Chig Okonkwo | 4 | 5 | 53 | 0 |
| Elic Ayomanor | 4 | 8 | 52 | 0 |
| Tyjae Spears | 3 | 3 | 23 | 0 |
| Gunnar Helm | 2 | 3 | 23 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Amani Hooker | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Darrell Baker Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Xavier Woods | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joey Slye | 0 | 1 | 0 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chimere Dike | 7 | 175 | 0 | 0 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 21/29 | 272 | 3 | 0 |
| Riley Leonard | 0/2 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 12 | 153 | 2 |
| Ameer Abdullah | 2 | 5 | 0 |
| Daniel Jones | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Michael Pittman | 8 | 9 | 95 | 1 |
| Alec Pierce | 2 | 5 | 69 | 0 |
| Tyler Warren | 4 | 5 | 53 | 0 |
| Josh Downs | 3 | 3 | 39 | 1 |
| Jonathan Taylor | 2 | 2 | 21 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Germaine Pratt | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kenny Moore II | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Camryn Bynum | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Austin Ajiake | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Lammons | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Mike Badgley | 1 | 1 | 43 | 5 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 42 | 2 | 33 | 0 |