Team Stats
| IND | Stat | PIT |
|---|---|---|
| 397 | Total Yards | 241 |
| 342 | Passing Yards | 203 |
| 55 | Rushing Yards | 38 |
| 23 | First Downs | 15 |
| 123 | Return Yards | 97 |
| 5 | Turnovers | 1 |
| 5 | Sacks Allowed | 3 |
| 5 | Penalties | 8 |
| 53 | Penalty Yards | 46 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 31/50 | 342 | 1 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 14 | 45 | 0 |
| Daniel Jones | 3 | 4 | 1 |
| Ameer Abdullah | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Michael Pittman | 9 | 12 | 115 | 0 |
| Alec Pierce | 6 | 13 | 115 | 0 |
| Josh Downs | 6 | 9 | 57 | 1 |
| Tyler Warren | 5 | 7 | 26 | 0 |
| Jonathan Taylor | 2 | 2 | 12 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Germaine Pratt | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Laiatu Latu | 4 | 2 | 2.5 | 3 | 0 | 0 | 0 |
| Zaire Franklin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Mike Badgley | 2 | 2 | 53 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ameer Abdullah | 3 | 74 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 26 | 0 | 0 | 0 |
| Josh Downs | 0 | 0 | 3 | 23 | 0 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 25/35 | 203 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jaylen Warren | 16 | 31 | 2 |
| Connor Heyward | 1 | 4 | 0 |
| Kaleb Johnson | 1 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Calvin Austin III | 5 | 6 | 56 | 0 |
| Darnell Washington | 4 | 6 | 43 | 0 |
| Kenneth Gainwell | 4 | 5 | 35 | 0 |
| Pat Freiermuth | 3 | 4 | 27 | 1 |
| Jonnu Smith | 3 | 5 | 25 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Payton Wilson | 9 | 4 | 0 | 0 | 1 | 2 | 0 |
| Joey Porter Jr. | 6 | 2 | 1 | 0 | 1 | 4 | 0 |
| Brandin Echols | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keeanu Benton | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Darius Slay | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 2 | 2 | 46 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ke'Shawn Williams | 3 | 74 | 2 | 23 | 0 |