Team Stats
| NO | Stat | LA |
|---|---|---|
| 233 | Total Yards | 452 |
| 176 | Passing Yards | 281 |
| 57 | Rushing Yards | 171 |
| 9 | First Downs | 27 |
| 38 | Return Yards | 11 |
| 2 | Turnovers | 0 |
| 1 | Sacks Allowed | 2 |
| 5 | Penalties | 3 |
| 33 | Penalty Yards | 32 |
New Orleans Saints
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Tyler Shough | 15/24 | 176 | 1 | 1 |
| Taysom Hill | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Taysom Hill | 4 | 30 | 0 |
| Alvin Kamara | 6 | 14 | 0 |
| Devin Neal | 3 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rashid Shaheed | 5 | 9 | 68 | 0 |
| Chris Olave | 3 | 4 | 57 | 0 |
| Juwan Johnson | 3 | 4 | 31 | 1 |
| Brandin Cooks | 2 | 3 | 16 | 0 |
| Alvin Kamara | 1 | 3 | 3 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Justin Reid | 7 | 6 | 0 | 0 | 0 | 1 | 0 |
| Demario Davis | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Danny Stutsman | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jonas Sanker | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Blake Grupe | 1 | 1 | 39 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Rashid Shaheed | 1 | 29 | 1 | 9 | 0 |
Los Angeles Rams
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 24/32 | 281 | 4 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyren Williams | 25 | 114 | 1 |
| Blake Corum | 13 | 58 | 0 |
| Puka Nacua | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Puka Nacua | 7 | 8 | 95 | 1 |
| Davante Adams | 5 | 7 | 60 | 2 |
| Terrance Ferguson | 2 | 3 | 54 | 0 |
| Davis Allen | 3 | 4 | 37 | 0 |
| Tyler Higbee | 3 | 4 | 13 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nate Landman | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Kamren Kinchens | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Braden Fiske | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Poona Ford | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Joshua Karty | 0 | 1 | 0 | 4 | 5 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Xavier Smith | 0 | 0 | 2 | 11 | 0 |