Team Stats
| ATL | Stat | IND |
|---|---|---|
| 317 | Total Yards | 578 |
| 177 | Passing Yards | 255 |
| 140 | Rushing Yards | 323 |
| 20 | First Downs | 25 |
| 155 | Return Yards | 171 |
| 1 | Turnovers | 2 |
| 3 | Sacks Allowed | 7 |
| 3 | Penalties | 7 |
| 35 | Penalty Yards | 56 |
Atlanta Falcons
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Michael Penix Jr. | 12/28 | 177 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Bijan Robinson | 17 | 84 | 0 |
| Tyler Allgeier | 11 | 57 | 2 |
| Michael Penix Jr. | 1 | -1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Drake London | 6 | 8 | 104 | 1 |
| Kyle Pitts | 2 | 5 | 38 | 0 |
| Darnell Mooney | 1 | 8 | 17 | 0 |
| Charlie Woerner | 1 | 1 | 14 | 0 |
| Bijan Robinson | 2 | 2 | 4 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Xavier Watts | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates | 6 | 3 | 0 | 0 | 1 | 2 | 1 |
| Ronnie Harrison | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| David Onyemata | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaden Elliss | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Zane Gonzalez | 1 | 1 | 43 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jamal Agnew | 6 | 135 | 0 | 0 | 0 |
| Natrone Brooks | 1 | 20 | 0 | 0 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 19/26 | 255 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 32 | 244 | 3 |
| Daniel Jones | 7 | 53 | 0 |
| Ashton Dulin | 1 | 22 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tyler Warren | 8 | 10 | 99 | 0 |
| Alec Pierce | 4 | 7 | 84 | 1 |
| Jonathan Taylor | 3 | 3 | 42 | 0 |
| Michael Pittman | 2 | 2 | 19 | 0 |
| Ameer Abdullah | 1 | 1 | 8 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Zaire Franklin | 6 | 4 | 1 | 2 | 0 | 0 | 0 |
| Nick Cross | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sauce Gardner | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Camryn Bynum | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Mike Badgley | 2 | 3 | 44 | 1 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Ashton Dulin | 2 | 70 | 0 | 0 | 0 |
| Ameer Abdullah | 2 | 69 | 0 | 0 | 0 |
| Josh Downs | 0 | 0 | 3 | 32 | 0 |