Team Stats
| CLE | Stat | NYJ |
|---|---|---|
| 325 | Total Yards | 181 |
| 167 | Passing Yards | 54 |
| 158 | Rushing Yards | 127 |
| 19 | First Downs | 9 |
| 141 | Return Yards | 292 |
| 0 | Turnovers | 1 |
| 6 | Sacks Allowed | 3 |
| 10 | Penalties | 7 |
| 78 | Penalty Yards | 61 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Dillon Gabriel | 17/32 | 167 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Quinshon Judkins | 22 | 75 | 0 |
| Dillon Gabriel | 5 | 54 | 0 |
| Malachi Corley | 2 | 32 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Jerry Jeudy | 6 | 12 | 78 | 1 |
| Harold Fannin Jr. | 4 | 7 | 44 | 0 |
| David Njoku | 2 | 2 | 21 | 1 |
| Cedric Tillman | 2 | 4 | 11 | 0 |
| Quinshon Judkins | 2 | 3 | 10 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 4 | 5 | 0.5 | 2 | 0 | 0 | 0 |
| Devin Bush | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyson Campbell | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rayshawn Jenkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 2 | 2 | 45 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dylan Sampson | 4 | 104 | 0 | 0 | 0 |
| Malachi Corley | 1 | 22 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 1 | 15 | 0 |
New York Jets
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Fields | 6/11 | 54 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Breece Hall | 21 | 83 | 0 |
| Justin Fields | 7 | 28 | 0 |
| Arian Smith | 1 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Breece Hall | 1 | 1 | 42 | 1 |
| Isaiah Williams | 1 | 1 | 4 | 0 |
| Mason Taylor | 1 | 2 | 4 | 0 |
| John Metchie III | 1 | 1 | 3 | 0 |
| Isaiah Davis | 1 | 1 | 1 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Tony Adams | 7 | 1 | 0 | 1 | 0 | 1 | 0 |
| Malachi Moore | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Oliver | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Nick Folk | 2 | 2 | 37 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Isaiah Williams | 1 | 23 | 5 | 126 | 1 |
| Kene Nwangwu | 3 | 143 | 0 | 0 | 1 |