Team Stats
| LA | Stat | SF |
|---|---|---|
| 406 | Total Yards | 393 |
| 280 | Passing Yards | 319 |
| 126 | Rushing Yards | 74 |
| 29 | First Downs | 24 |
| 115 | Return Yards | 43 |
| 0 | Turnovers | 2 |
| 1 | Sacks Allowed | 0 |
| 0 | Penalties | 7 |
| 0 | Penalty Yards | 45 |
Los Angeles Rams
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 24/36 | 280 | 4 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyren Williams | 14 | 73 | 2 |
| Blake Corum | 13 | 56 | 0 |
| Matthew Stafford | 3 | -3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Davante Adams | 6 | 8 | 77 | 1 |
| Puka Nacua | 5 | 6 | 64 | 1 |
| Colby Parkinson | 4 | 5 | 41 | 1 |
| Tyler Higbee | 3 | 3 | 33 | 0 |
| Terrance Ferguson | 1 | 4 | 32 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Nate Landman | 5 | 6 | 0 | 2 | 0 | 0 | 1 |
| Quentin Lake | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Harrison Mevis | 0 | 0 | 0 | 6 | 6 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Blake Corum | 4 | 110 | 0 | 0 | 0 |
| Xavier Smith | 0 | 0 | 1 | 5 | 0 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Mac Jones | 33/39 | 319 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brian Robinson | 8 | 41 | 1 |
| Christian McCaffrey | 12 | 30 | 0 |
| Mac Jones | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| George Kittle | 9 | 9 | 84 | 1 |
| Jauan Jennings | 6 | 9 | 71 | 1 |
| Christian McCaffrey | 8 | 10 | 66 | 0 |
| Demarcus Robinson | 3 | 4 | 34 | 0 |
| Kendrick Bourne | 1 | 1 | 19 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Ji'Ayir Brown | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
| Tatum Bethune | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
| Malik Mustapha | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dee Winters | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Renardo Green | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Eddy Pineiro | 0 | 0 | 0 | 2 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 1 | 16 | 1 | 27 | 0 |