Team Stats
| NE | Stat | TB |
|---|---|---|
| 436 | Total Yards | 386 |
| 270 | Passing Yards | 273 |
| 166 | Rushing Yards | 113 |
| 14 | First Downs | 23 |
| 48 | Return Yards | 60 |
| 1 | Turnovers | 0 |
| 1 | Sacks Allowed | 2 |
| 5 | Penalties | 6 |
| 49 | Penalty Yards | 40 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 16/31 | 270 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| TreVeyon Henderson | 14 | 147 | 2 |
| Drake Maye | 7 | 13 | 0 |
| Terrell Jennings | 4 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Mack Hollins | 6 | 10 | 106 | 0 |
| Kyle Williams | 1 | 2 | 72 | 1 |
| Stefon Diggs | 5 | 8 | 46 | 1 |
| DeMario Douglas | 2 | 2 | 34 | 0 |
| Hunter Henry | 1 | 4 | 9 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Robert Spillane | 1 | 8 | 0 | 1 | 0 | 1 | 0 |
| Christian Gonzalez | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Craig Woodson | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| Jaylinn Hawkins | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 0 | 0 | 0 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Efton Chism III | 2 | 45 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 3 | 3 | 0 |
Tampa Bay Buccaneers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Baker Mayfield | 28/43 | 273 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Sean Tucker | 9 | 53 | 0 |
| Rachaad White | 10 | 38 | 0 |
| Sterling Shepard | 1 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Emeka Egbuka | 6 | 13 | 115 | 1 |
| Cade Otton | 9 | 12 | 82 | 0 |
| Tez Johnson | 4 | 5 | 42 | 2 |
| Sterling Shepard | 3 | 4 | 20 | 0 |
| Rachaad White | 5 | 5 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Lavonte David | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Anthony Nelson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamel Dean | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chase McLaughlin | 1 | 1 | 36 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kameron Johnson | 2 | 48 | 2 | 12 | 0 |