Team Stats
| PIT | Stat | LAC |
|---|---|---|
| 234 | Total Yards | 335 |
| 161 | Passing Yards | 220 |
| 73 | Rushing Yards | 115 |
| 10 | First Downs | 18 |
| 95 | Return Yards | 81 |
| 2 | Turnovers | 0 |
| 3 | Sacks Allowed | 5 |
| 4 | Penalties | 8 |
| 29 | Penalty Yards | 55 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Aaron Rodgers | 16/31 | 161 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jaylen Warren | 14 | 70 | 0 |
| Kaleb Johnson | 2 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| DK Metcalf | 3 | 7 | 35 | 0 |
| Roman Wilson | 2 | 3 | 35 | 1 |
| Pat Freiermuth | 3 | 3 | 33 | 0 |
| Jaylen Warren | 2 | 2 | 21 | 0 |
| Darnell Washington | 1 | 1 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 3 | 4 | 1 | 2 | 0 | 0 | 0 |
| Payton Wilson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 1 | 2 | 59 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | 2 | 61 | 0 | 0 | 0 |
| Ke'Shawn Williams | 1 | 23 | 2 | 11 | 0 |
Los Angeles Chargers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Herbert | 20/33 | 220 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kimani Vidal | 25 | 95 | 1 |
| Justin Herbert | 5 | 19 | 0 |
| Jaret Patterson | 1 | 1 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Ladd McConkey | 4 | 6 | 107 | 1 |
| Quentin Johnston | 5 | 10 | 42 | 0 |
| Keenan Allen | 2 | 5 | 19 | 0 |
| Kimani Vidal | 1 | 1 | 13 | 0 |
| Oronde Gadsden II | 3 | 6 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Mickens | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Khalil Mack | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Denzel Perryman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cameron Dicker | 3 | 4 | 59 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trayveon Williams | 2 | 51 | 0 | 0 | 0 |
| Derius Davis | 1 | 25 | 1 | 5 | 0 |