Team Stats
| BAL | Stat | CLE |
|---|---|---|
| 377 | Total Yards | 221 |
| 193 | Passing Yards | 115 |
| 184 | Rushing Yards | 106 |
| 17 | First Downs | 9 |
| 141 | Return Yards | 141 |
| 2 | Turnovers | 1 |
| 5 | Sacks Allowed | 3 |
| 4 | Penalties | 5 |
| 26 | Penalty Yards | 41 |
Baltimore Ravens
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Lamar Jackson | 14/25 | 193 | 0 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Derrick Henry | 18 | 103 | 1 |
| Mark Andrews | 1 | 35 | 1 |
| Keaton Mitchell | 6 | 31 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Zay Flowers | 3 | 5 | 78 | 0 |
| Mark Andrews | 3 | 5 | 32 | 0 |
| Keaton Mitchell | 2 | 3 | 23 | 0 |
| Derrick Henry | 2 | 2 | 19 | 0 |
| Isaiah Likely | 2 | 3 | 15 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton | 6 | 3 | 1 | 3 | 0 | 2 | 1 |
| Alohi Gilman | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| John Jenkins | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Tyler Loop | 3 | 3 | 44 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Keaton Mitchell | 2 | 58 | 0 | 0 | 0 |
| LaJohntay Wester | 1 | 32 | 3 | 26 | 0 |
| Rasheen Ali | 1 | 25 | 0 | 0 | 0 |
Cleveland Browns
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Dillon Gabriel | 7/10 | 68 | 0 | 0 |
| Shedeur Sanders | 4/16 | 47 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Quinshon Judkins | 17 | 59 | 0 |
| Dylan Sampson | 1 | 19 | 0 |
| Shedeur Sanders | 3 | 16 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Cedric Tillman | 3 | 4 | 52 | 0 |
| Harold Fannin Jr. | 2 | 5 | 26 | 0 |
| Jerry Jeudy | 3 | 7 | 21 | 0 |
| Malachi Corley | 2 | 2 | 9 | 0 |
| David Njoku | 1 | 2 | 7 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 8 | 3 | 0 | 2 | 1 | 1 | 0 |
| Ronnie Hickman Jr. | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 5 | 0 | 4 | 5 | 0 | 0 | 0 |
| Denzel Ward | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devin Bush | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andre Szmyt | 3 | 3 | 46 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Malachi Corley | 3 | 75 | 0 | 0 | 0 |
| Dylan Sampson | 2 | 48 | 0 | 0 | 0 |
| Gage Larvadain | 0 | 0 | 2 | 18 | 0 |