Team Stats
| CAR | Stat | ATL |
|---|---|---|
| 515 | Total Yards | 348 |
| 448 | Passing Yards | 223 |
| 67 | Rushing Yards | 125 |
| 22 | First Downs | 19 |
| 86 | Return Yards | 133 |
| 0 | Turnovers | 0 |
| 5 | Sacks Allowed | 0 |
| 8 | Penalties | 6 |
| 49 | Penalty Yards | 44 |
Carolina Panthers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bryce Young | 31/45 | 448 | 3 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rico Dowdle | 19 | 45 | 0 |
| Chuba Hubbard | 4 | 21 | 0 |
| Trevor Etienne | 1 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tetairoa McMillan | 8 | 12 | 130 | 2 |
| Xavier Legette | 4 | 8 | 83 | 1 |
| Rico Dowdle | 5 | 7 | 55 | 0 |
| Tommy Tremble | 1 | 2 | 54 | 0 |
| Jalen Coker | 4 | 4 | 52 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Tre'von Moehrig | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 2 | 8 | 0 | 0 | 0 | 1 | 0 |
| Christian Rozeboom | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
| Nick Scott | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 3 | 3 | 34 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Chuba Hubbard | 2 | 51 | 0 | 0 | 0 |
| Trevor Etienne | 1 | 26 | 1 | 9 | 0 |
Atlanta Falcons
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Michael Penix Jr. | 13/16 | 175 | 0 | 0 |
| Kirk Cousins | 6/14 | 48 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Bijan Robinson | 23 | 104 | 2 |
| Tyler Allgeier | 3 | 10 | 1 |
| Michael Penix Jr. | 1 | 9 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Drake London | 7 | 9 | 119 | 0 |
| Bijan Robinson | 4 | 5 | 39 | 0 |
| Darnell Mooney | 3 | 7 | 34 | 0 |
| Kyle Pitts | 2 | 3 | 14 | 0 |
| David Sills | 1 | 2 | 11 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Ronnie Harrison | 9 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jessie Bates | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Terrell | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kaden Elliss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Natrone Brooks | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Zane Gonzalez | 2 | 2 | 52 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Natrone Brooks | 4 | 75 | 0 | 0 | 0 |
| Jamal Agnew | 2 | 58 | 1 | 0 | 0 |