Team Stats
| CIN | Stat | PIT |
|---|---|---|
| 304 | Total Yards | 354 |
| 199 | Passing Yards | 243 |
| 105 | Rushing Yards | 111 |
| 15 | First Downs | 20 |
| 142 | Return Yards | 79 |
| 2 | Turnovers | 0 |
| 1 | Sacks Allowed | 1 |
| 8 | Penalties | 8 |
| 67 | Penalty Yards | 76 |
Cincinnati Bengals
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Joe Flacco | 23/40 | 199 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chase Brown | 18 | 99 | 0 |
| Tahj Brooks | 1 | 5 | 0 |
| Kendall Milton | 2 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Tee Higgins | 3 | 8 | 63 | 1 |
| Noah Fant | 5 | 6 | 36 | 0 |
| Ja'Marr Chase | 3 | 10 | 30 | 0 |
| Chase Brown | 6 | 8 | 28 | 0 |
| Tanner Hudson | 3 | 3 | 22 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Oren Burks | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Daxton Hill | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jordan Battle | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Evan McPherson | 2 | 2 | 48 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Charlie Jones | 6 | 138 | 1 | 4 | 0 |
Pittsburgh Steelers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Mason Rudolph | 12/16 | 127 | 1 | 0 |
| Aaron Rodgers | 9/15 | 116 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jaylen Warren | 10 | 62 | 0 |
| Kenneth Gainwell | 9 | 24 | 0 |
| Kaleb Johnson | 5 | 15 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kenneth Gainwell | 7 | 8 | 81 | 2 |
| Darnell Washington | 4 | 5 | 67 | 0 |
| DK Metcalf | 5 | 8 | 49 | 0 |
| Pat Freiermuth | 1 | 1 | 19 | 0 |
| Roman Wilson | 1 | 2 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Patrick Queen | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| James Pierre | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Payton Wilson | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Chris Boswell | 2 | 2 | 30 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell | 1 | 24 | 0 | 0 | 0 |
| D'Shawn Jamison | 1 | 20 | 0 | 0 | 0 |
| Ke'Shawn Williams | 1 | 20 | 0 | 0 | 0 |
| Calvin Austin III | 0 | 0 | 2 | 15 | 0 |