Team Stats
| DAL | Stat | LV |
|---|---|---|
| 382 | Total Yards | 265 |
| 268 | Passing Yards | 238 |
| 114 | Rushing Yards | 27 |
| 23 | First Downs | 16 |
| 125 | Return Yards | 140 |
| 1 | Turnovers | 1 |
| 1 | Sacks Allowed | 4 |
| 6 | Penalties | 6 |
| 50 | Penalty Yards | 40 |
Dallas Cowboys
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 25/33 | 268 | 4 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Javonte Williams | 22 | 93 | 0 |
| Malik Davis | 4 | 20 | 0 |
| Hunter Luepke | 1 | 5 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| George Pickens | 9 | 11 | 144 | 1 |
| CeeDee Lamb | 5 | 7 | 66 | 1 |
| Hunter Luepke | 3 | 3 | 36 | 0 |
| Jake Ferguson | 4 | 5 | 16 | 1 |
| Brevyn Spann-Ford | 1 | 1 | 4 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| DaRon Bland | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
| Marist Liufau | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Brandon Aubrey | 1 | 1 | 50 | 4 | 4 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 4 | 111 | 1 | 14 | 0 |
Las Vegas Raiders
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Geno Smith | 27/42 | 238 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Geno Smith | 4 | 14 | 0 |
| Ashton Jeanty | 6 | 7 | 0 |
| Raheem Mostert | 2 | 6 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Brock Bowers | 7 | 12 | 72 | 0 |
| Tre Tucker | 4 | 8 | 47 | 1 |
| Tyler Lockett | 3 | 3 | 33 | 0 |
| Ashton Jeanty | 6 | 8 | 27 | 0 |
| Ian Thomas | 1 | 1 | 20 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Devin White | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Adam Butler | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Daniel Carlson | 3 | 3 | 45 | 1 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Dylan Laube | 4 | 94 | 0 | 0 | 0 |
| Raheem Mostert | 2 | 42 | 0 | 0 | 0 |
| Tre Tucker | 0 | 0 | 2 | 4 | 0 |