Team Stats
| NYJ | Stat | NE |
|---|---|---|
| 256 | Total Yards | 346 |
| 116 | Passing Yards | 281 |
| 140 | Rushing Yards | 65 |
| 16 | First Downs | 20 |
| 113 | Return Yards | 68 |
| 1 | Turnovers | 0 |
| 2 | Sacks Allowed | 1 |
| 7 | Penalties | 2 |
| 62 | Penalty Yards | 20 |
New York Jets
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Justin Fields | 15/26 | 116 | 1 | 0 |
| Isaiah Williams | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Justin Fields | 11 | 67 | 1 |
| Breece Hall | 14 | 58 | 0 |
| Isaiah Davis | 2 | 11 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| John Metchie III | 3 | 3 | 45 | 1 |
| Mason Taylor | 4 | 4 | 30 | 0 |
| Jeremy Ruckert | 4 | 5 | 23 | 0 |
| Adonai Mitchell | 1 | 6 | 10 | 0 |
| Breece Hall | 2 | 2 | 6 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Jamien Sherwood | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jarvis Brownlee Jr. | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tony Adams | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Nick Folk | 0 | 0 | 0 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Kene Nwangwu | 3 | 71 | 0 | 0 | 0 |
| Isaiah Williams | 1 | 24 | 3 | 18 | 0 |
New England Patriots
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 25/34 | 281 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| TreVeyon Henderson | 19 | 62 | 2 |
| D'Ernest Johnson | 3 | 6 | 0 |
| Drake Maye | 4 | 2 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Stefon Diggs | 9 | 11 | 105 | 0 |
| Mack Hollins | 4 | 5 | 64 | 0 |
| Hunter Henry | 4 | 6 | 45 | 0 |
| DeMario Douglas | 3 | 3 | 36 | 0 |
| TreVeyon Henderson | 5 | 5 | 31 | 1 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jack Gibbens | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Ponder | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaylinn Hawkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Andy Borregales | 2 | 3 | 44 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Efton Chism III | 3 | 68 | 0 | 0 | 0 |