Team Stats
| CAR | Stat | SF |
|---|---|---|
| 238 | Total Yards | 340 |
| 169 | Passing Yards | 193 |
| 69 | Rushing Yards | 147 |
| 12 | First Downs | 23 |
| 80 | Return Yards | 80 |
| 2 | Turnovers | 3 |
| 1 | Sacks Allowed | 0 |
| 4 | Penalties | 2 |
| 30 | Penalty Yards | 6 |
Carolina Panthers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Bryce Young | 18/29 | 169 | 1 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Rico Dowdle | 6 | 38 | 0 |
| Chuba Hubbard | 3 | 16 | 0 |
| Bryce Young | 4 | 15 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Rico Dowdle | 4 | 4 | 36 | 0 |
| Tetairoa McMillan | 2 | 7 | 35 | 1 |
| Jalen Coker | 3 | 4 | 32 | 0 |
| Chuba Hubbard | 4 | 4 | 27 | 0 |
| Xavier Legette | 3 | 5 | 22 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Krys Barnes | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| A'Shawn Robinson | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ryan Fitzgerald | 1 | 2 | 25 | 0 | 0 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Trevor Etienne | 3 | 74 | 1 | 6 | 0 |
San Francisco 49ers
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Brock Purdy | 23/32 | 193 | 1 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Christian McCaffrey | 24 | 89 | 1 |
| Brian Robinson | 7 | 40 | 0 |
| Brock Purdy | 6 | 16 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| George Kittle | 6 | 10 | 78 | 0 |
| Christian McCaffrey | 7 | 7 | 53 | 0 |
| Jauan Jennings | 5 | 7 | 41 | 1 |
| Demarcus Robinson | 1 | 1 | 8 | 0 |
| Ricky Pearsall | 2 | 4 | 6 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Malik Mustapha | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Upton Stout | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ji'Ayir Brown | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jordan Elliott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Matt Gay | 2 | 2 | 47 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Skyy Moore | 3 | 80 | 0 | 0 | 0 |