Team Stats
| CHI | Stat | PHI |
|---|---|---|
| 435 | Total Yards | 317 |
| 154 | Passing Yards | 230 |
| 281 | Rushing Yards | 87 |
| 27 | First Downs | 13 |
| 70 | Return Yards | 78 |
| 1 | Turnovers | 2 |
| 2 | Sacks Allowed | 0 |
| 4 | Penalties | 7 |
| 35 | Penalty Yards | 44 |
Chicago Bears
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Caleb Williams | 17/36 | 154 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Kyle Monangai | 22 | 130 | 1 |
| D'Andre Swift | 18 | 125 | 1 |
| Caleb Williams | 5 | 13 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Cole Kmet | 3 | 3 | 36 | 1 |
| Luther Burden III | 4 | 6 | 33 | 0 |
| Colston Loveland | 3 | 6 | 28 | 0 |
| Olamide Zaccheaus | 2 | 3 | 19 | 0 |
| DJ Moore | 2 | 5 | 17 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Kevin Byard | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jaquan Brisker | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nahshon Wright | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| D'Marco Jackson | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Cairo Santos | 1 | 1 | 30 | 3 | 3 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Josh Blackwell | 2 | 58 | 0 | 0 | 0 |
| Devin Duvernay | 0 | 0 | 1 | 12 | 0 |
Philadelphia Eagles
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 19/34 | 230 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Saquon Barkley | 13 | 56 | 0 |
| Jalen Hurts | 4 | 31 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| A.J. Brown | 10 | 12 | 132 | 2 |
| DeVonta Smith | 5 | 8 | 48 | 0 |
| Dallas Goedert | 2 | 4 | 27 | 0 |
| Jahan Dotson | 1 | 3 | 12 | 0 |
| Will Shipley | 1 | 1 | 11 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Reed Blankenship | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean | 5 | 7 | 0 | 0 | 0 | 1 | 0 |
| Jordan Davis | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Jake Elliott | 1 | 2 | 44 | 0 | 1 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Will Shipley | 2 | 47 | 0 | 0 | 0 |
| Britain Covey | 1 | 22 | 1 | 9 | 0 |