Team Stats
| HOU | Stat | IND |
|---|---|---|
| 384 | Total Yards | 287 |
| 276 | Passing Yards | 201 |
| 108 | Rushing Yards | 86 |
| 22 | First Downs | 16 |
| 143 | Return Yards | 79 |
| 1 | Turnovers | 0 |
| 2 | Sacks Allowed | 1 |
| 9 | Penalties | 5 |
| 85 | Penalty Yards | 33 |
Houston Texans
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 22/35 | 276 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Woody Marks | 19 | 64 | 0 |
| Nick Chubb | 9 | 34 | 1 |
| Nico Collins | 1 | 7 | 1 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Nico Collins | 5 | 10 | 98 | 0 |
| Jayden Higgins | 5 | 5 | 65 | 0 |
| Dalton Schultz | 7 | 8 | 55 | 0 |
| Xavier Hutchinson | 2 | 5 | 39 | 0 |
| Cade Stover | 2 | 2 | 16 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Myles Bryant | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry To'oTo'o | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| E.J. Speed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Ka'imi Fairbairn | 2 | 2 | 43 | 2 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Jaylin Noel | 3 | 78 | 2 | 28 | 0 |
| Tremon Smith | 1 | 37 | 0 | 0 | 0 |
Indianapolis Colts
Passing
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Daniel Jones | 14/27 | 201 | 2 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Jonathan Taylor | 21 | 85 | 0 |
| Daniel Jones | 1 | 1 | 0 |
| Tyler Warren | 1 | 0 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Alec Pierce | 4 | 5 | 78 | 1 |
| Josh Downs | 2 | 6 | 44 | 0 |
| Jonathan Taylor | 3 | 5 | 36 | 0 |
| Tyler Warren | 3 | 4 | 22 | 1 |
| Michael Pittman | 1 | 4 | 13 | 0 |
Defense
| Player | Tkl | Ast | Sack | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| Zaire Franklin | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
| Nick Cross | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Camryn Bynum | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | Long | XPM | XPA |
|---|---|---|---|---|---|
| Mike Badgley | 1 | 1 | 42 | 1 | 2 |
Returns
| Player | KR | KR Yds | PR | PR Yds | TD |
|---|---|---|---|---|---|
| Anthony Gould | 3 | 65 | 2 | 14 | 0 |